n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GABRIEL BARSK (H9) 3a4a0a(24)6a0a | B. WESTERGAARD ERICA NORDLANDER | 2140m | 8.4 | -18% | 6.9 | 6.8 | 9.00 | 8.4 | |
NP | DEEPUNDERCOVER (H5) | |||||||||
3 | EMPOLI (F4) 4a4a6a7a | M. BAEK NIELSEN M. BAEK NIELSEN | 2140m | 10 | +90% | 19 | 10 | 10.60 | 10.2 | |
4 | HE DID IT (H4) Da(19)0a1a1aDa | B. JORGENSEN A. NIELSEN | 2140m | 3.3 | -24% | 2.5 | 2.4 | 2.10 | 2.1 | |
5 | ELENA AVALON (F7) 1a6a0a0a0a | K.K ANDERSEN JACOB CHRISTIANSEN | 2140m | 15 | +13% | 17 | 21.1 | 19.10 | 20.2 | |
6 | DECENI LANGBORG (F8) 1m2aAa3a0a0a3a6a0a2a(22)5a(21)6a | K. MONSTER MONSTER KNUD | 2140m | 28 | -57% | 12 | 26.1 | 27.30 | 28.2 | |
7 | CRU CLASSE (H6) 0a0a0a(19)0a0a | R. KJAER M. THOMASEN | 2140m | 12 | -28% | 8.7 | 14.8 | 15.60 | 14.3 | |
8 | DOLLAR PRINCESS (F6) 3a(20)9a | F. JENSEN MADSEN NIELS H. | 2140m | 12 | +17% | 14 | 19.8 | 21.90 | 22.4 | |
9 | FOX ON THE RUN (M3) 2a3a5a2a(19)Da | CAS. NIELSEN K. JENSEN | 2140m | 3 | +63% | 4.9 | 3.8 | -- | 3.5 | |
10 | DANGER GARDENIA (H5) 5p(19)7p2p0a5p | K. FRIBORG K. FRIBORG | 2140m | 16 | +13% | 18 | 26.2 | 23.80 | 25.5 |
BASE | |
---|---|
4 | HE DID IT |
1 | GABRIEL BARSK |
9 | FOX ON THE RUN |
CHANCES REGULIERES | |
---|---|
3 | EMPOLI |
OUTSIDERS | |
---|---|
2 | DEEPUNDERCOVER |
N° | Cheval | Driver |
---|---|---|
4 | HE DID IT | B. JORGENSEN |
9 | FOX ON THE RUN | CAS. NIELSEN |
1 | GABRIEL BARSK | B. WESTERGAARD |
3 | EMPOLI | M. BAEK NIELSEN |
5 | ELENA AVALON | K.K ANDERSEN |