n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | OKIE QUEEN (F4) 3p4p1p1p6p | 1 | CURTIS KIMES JOE S. OFFOLTER | 56.0 kg | - | 300 |
2 | LIL FOOTNOTES (F5) 8p2p(19)1p1p1p | 2 | JOSE MEDINA J. WILLIAMS | 56.0 kg | - | 300 |
3 | GIRLS A BULLET (F4) 3p2p(19)6p1p5p | 3 | LORI BIEHLER MICHAEL BIEHLER | 56.0 kg | - | 300 |
4 | KARATE HOTTIE (F4) 1p1p2p2p1p | 4 | DAVID CABRERA K. BROBERG | 56.0 kg | - | 300 |
5 | MARIA CHUCHENA (F4) 0p4p1p | 5 | LEANDRO GONCALVES MARCELO SEBASTIAN SUELDO | 56.0 kg | - | 300 |
6 | BACKSEAT PROMISES (F5) 5p2p5p1p7p | 6 | ALBERTO PUSAC ANDY GLADD | 56.0 kg | - | 300 |
BASE | |
---|---|
2 | LIL FOOTNOTES |
4 | KARATE HOTTIE |
1 | OKIE QUEEN |
CHANCES REGULIERES | |
---|---|
5 | MARIA CHUCHENA |
OUTSIDERS | |
---|---|
6 | BACKSEAT PROMISES |
N° | Cheval | Jockey |
---|---|---|
4 | KARATE HOTTIE | DAVID CABRERA |
3 | GIRLS A BULLET | LORI BIEHLER |
2 | LIL FOOTNOTES | JOSE MEDINA |
5 | MARIA CHUCHENA | LEANDRO GONCALVES |