Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WOLVERINE (H5) 8a1a0a6a1a6a1a(20)0a0a1a5a0a | STROMSTEDT JER. STROMSTEDT TONY | 2640m | 29.8 | ||||||
2 | KHOTOL (F6) 6aDa8aDa6a | OLSSON JON. OLSSON JONAS | 2640m | 14.3 | ||||||
NP | ALERT HEIGHT (F7) | |||||||||
4 | ZOLA T.P. (F6) 2aDa(21)Da5aDa | SEPPALA MME JAN. OLSSON LISELOTTE | 2640m | 5.6 | ||||||
5 | GROTT MAJA (F10) 3a5a3a7a6a | ANDERSSON MME JON. SMAS LARS-ERIK | 2640m | 7.7 | ||||||
6 | ROCK THE KNIGHT (F6) 8a0a(19)4aDa6a | GALLUZZO STE. GALLUZZO STEFANO | 2640m | 10.1 | ||||||
7 | LOLITA TOOMA (F6) 0a5a0a(20)4aDa | ANDERSSON MME SOF. AHLNEBY ANDERS | 2640m | 4.9 | ||||||
NP | SJOSKOGS BALOO (H9) | |||||||||
9 | UTELEK (H12) 0a(24)Dm5m5m0a | BERGSTROM MAR. MARCUS BERGSTRöM | 2640m | 29.2 | ||||||
10 | LUCKY LINO (H12) 0a(20)0a4a | STROMBACK MME IDA C. JOHANSSON | 2640m | 48.8 | ||||||
11 | CLASSIC JOY (F11) 3m(22)5a5m2m4m | MIDUTZKI CON. SVEDLUND KEVIN | 2640m | 2.5 |
BASE | |
---|---|
11 | CLASSIC JOY |
2 | KHOTOL |
5 | GROTT MAJA |
CHANCES REGULIERES | |
---|---|
7 | LOLITA TOOMA |
OUTSIDERS | |
---|---|
6 | ROCK THE KNIGHT |
N° | Cheval | Driver |
---|---|---|
11 | CLASSIC JOY | MIDUTZKI CON. |
5 | GROTT MAJA | ANDERSSON MME JON. |
4 | ZOLA T.P. | SEPPALA MME JAN. |
2 | KHOTOL | OLSSON JON. |
7 | LOLITA TOOMA | ANDERSSON MME SOF. |
6 | ROCK THE KNIGHT | GALLUZZO STE. |