n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | TARABUSO JET (H7) 0a0a0a0a0m | KONTIO JOR. MELKKO KATJA | 2640m | 48.1 | -- | |
2 | JUST WAIT AND SEE (H7) 0a1a5aDa0a | PERSSON STE. PERSSON HAKAN K | 2640m | 8.6 | -- | |
3 | VACQUEYRAS (H14) 0a1a7a0a0a | AHLUND T. AHLUND THOMAS | 2640m | 84.3 | -- | |
4 | FELIX V.M. (H13) 3m5m2m1aDm | JOHANSSON HEN. KALLGREN DAVID | 2640m | 16.1 | -- | |
5 | JUAN (H4) 0a1a0a0a0a | LOVGREN JOA. MORTEN JUUL | 2640m | 4.1 | -- | |
6 | GLOBAL UNSPOKED (H7) 4a3a7a4a7a | SVANBERG OSK. O. SVANBERG | 2640m | 24 | -- | |
7 | NELLE ATTICUS JAKE (H9) 5a3a(19)0a0a0a | ERIKSSON CHR. KRISTERSSON SARA | 2640m | 56.2 | -- | |
8 | REVEREND WINE (H11) 4a5a(23)0a0a0a | JEPSON CAR. J. JOHAN WIMAN | 2640m | 2.6 | -- | |
9 | PACIFIC FACE (H11) 8a5a2a2a(22)5a | LUBRANO GIU. LUBRANO GIUSEPPE | 2640m | 3.4 | -- | |
10 | ASTERIX HORNLINE (H11) 4a(19)6a3a7a6a | ANDERSSON MIK. JOHANSSON PETER | 2640m | 33.7 | -- |
BASE | |
---|---|
5 | JUAN |
9 | PACIFIC FACE |
8 | REVEREND WINE |
CHANCES REGULIERES | |
---|---|
10 | ASTERIX HORNLINE |
2 | JUST WAIT AND SEE |
OUTSIDERS | |
---|---|
4 | FELIX V.M. |
N° | Cheval | Driver |
---|---|---|
5 | JUAN | LOVGREN JOA. |
9 | PACIFIC FACE | LUBRANO GIU. |
8 | REVEREND WINE | JEPSON CAR. J. |
6 | GLOBAL UNSPOKED | SVANBERG OSK. |
10 | ASTERIX HORNLINE | ANDERSSON MIK. |