n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | PRIMO VICTORIA (F6) 0a(19)0a4aDa5a | VON DABROWSKI AND. VON DABROWSKI ANDRE | 2140m | 20 | -- | |
2 | JUST MAKE IT (F6) 1a0a0a1a1a | ERIKSSON KIM. SAMUELSSON OLA | 2140m | 9.7 | -- | |
3 | STARO HANDSFREE (F10) 0a0a0a8a3a | INGVES PET. LINDBLAD CONNY | 2140m | 7.4 | -- | |
4 | HOKA HEY GERONIMO (H6) 0m(21)0a0m0a5a0a0a(20)0a6a3a5a6a | UNTERSTEINER PET. ROSEN PATRICIA | 2140m | 2 | -- | |
5 | PAPA CROWE (H9) 0a2aDa4a6a | BIANCHI RIC. ANDERS SCHILLSTRöM | 2140m | 29.5 | -- | |
6 | FRANCKS COOPER (H5) 8a6a7a7a0a | JOHANSSON HAK. B. ANDERSSON CHRISTER | 2140m | 114 | -- | |
7 | MAC DUBH (H6) 0a3a4a7a2m | KARHULAHTI VIL. MONSTER KNUD | 2140m | 3.6 | -- | |
8 | HUNTER S.T. (H5) 4a(20)Qa(19)4a5aDa | BOEL SOR. SVENSSON LENNART | 2140m | 88.7 | -- | |
9 | RIGANTONA (F9) 1a8a0a8a6a | JONSSON KAJ THULIN RONNY | 2140m | 46.9 | -- | |
10 | HOVDING STING (H8) 0a3m(22)5m2m1m | NIKLASSON MAR. STRANDQVIST LINN | 2140m | 11.7 | -- | |
11 | DIVA CROWN (F5) 9a7a7a8a1a | ZADEL PET. T. SUNDBOM | 2140m | 114 | -- |
BASE | |
---|---|
11 | DIVA CROWN |
2 | JUST MAKE IT |
4 | HOKA HEY GERONIMO |
CHANCES REGULIERES | |
---|---|
7 | MAC DUBH |
3 | STARO HANDSFREE |
OUTSIDERS | |
---|---|
5 | PAPA CROWE |
N° | Cheval | Driver |
---|---|---|
4 | HOKA HEY GERONIMO | UNTERSTEINER PET. |
7 | MAC DUBH | KARHULAHTI VIL. |
10 | HOVDING STING | NIKLASSON MAR. |
5 | PAPA CROWE | BIANCHI RIC. |
2 | JUST MAKE IT | ERIKSSON KIM. |