n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | GANDALF JAAM (H6) 0a0a2a4a(21)0a | MOBERG JON. MOBERG JONAS | 2640m | 10.9 | -- | |
2 | CENDRILLON (H6) 0a0a5a4a8a | STENQUIST NIC. BARKMARK AKE | 2640m | 131.7 | -- | |
3 | JAFFA MAXIM (F8) 7a6aDa6a3a | ERIKSSON KIM. HAMMARSAND JOSEFINE | 2640m | 7.9 | -- | |
4 | MACGYVER (H8) 0a0a(20)0a0a0a | SVANSTEDT RIC. K. SMITH | 2640m | 98.8 | -- | |
5 | ETELL ME (H6) 7a9a4a7a1a4a0a8a9a3a4a2a | ENGBLOM PET. ENGBLOM RAOUL | 2640m | 79 | -- | |
6 | BROTTARN (H9) 3m3m(23)7a7a0a | ANDERSSON MIK. LARS BRATELL | 2640m | 10.9 | -- | |
7 | ATIK D.L. (M4) 0a2a3a0a1a1a2a1a(19)1a1a7a3a | JEPSON CAR. J. DAHLEN MAGNUS | 2640m | 1.8 | -- | |
8 | SIMB TRIUMPH (H6) Dm(20)1m7a(19)1m8a1m1m8aDa1aDa4a | DALBORG THO. DALBORG THOMAS | 2640m | 6.9 | -- | |
9 | MOROTAI DEGATO (H8) (22)4m0a3m0a0m | EKLUNDH AND. KYLIN BLOM OSKAR | 2640m | 131.7 | -- | |
10 | TRICKY FACE (H6) 0a0a(20)4a2a0a | SVANSTEDT AND. SVANSTEDT ANDERS | 2640m | 23.2 | -- | |
11 | BRANSBYS JUKE BOX (H12) 0a3a5a0a(24)0a | KARHULAHTI VIL. HANS CREBAS | 2640m | 30.4 | -- | |
12 | BARON ETOILE (H8) 4a7a7aDa0a | BERG FRE. ELIASSON VINCENT | 2640m | 16.4 | -- |
BASE | |
---|---|
3 | JAFFA MAXIM |
11 | BRANSBYS JUKE BOX |
6 | BROTTARN |
CHANCES REGULIERES | |
---|---|
5 | ETELL ME |
2 | CENDRILLON |
7 | ATIK D.L. |
OUTSIDERS | |
---|---|
3 | JAFFA MAXIM |
N° | Cheval | Driver |
---|---|---|
8 | SIMB TRIUMPH | DALBORG THO. |
1 | GANDALF JAAM | MOBERG JON. |
6 | BROTTARN | ANDERSSON MIK. |
7 | ATIK D.L. | JEPSON CAR. J. |
10 | TRICKY FACE | SVANSTEDT AND. |
3 | JAFFA MAXIM | ERIKSSON KIM. |