n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | RUN AND REPEAT (H5) 3a13a6a(20 | DJUSE MAT. V. KOTIRANTA | 2140m | 26.2 | -- | |
2 | BRAVO SANTANA (H7) 0m4a3a7a0a | ANDERSSON MIK. JOHANSSON PETER | 2140m | 13.1 | -- | |
3 | DIGITAL SUMMIT (H9) 4a1a(24)4a8a5a | MELANDER STE. MATTIAS DJUSE | 2140m | 14.4 | -- | |
4 | GEOFFREY D'AM (H8) (23)3a4a8a0a0a2a6aDa3a | GOOP BJO. R. LE VEXIER | 2140m | 1.8 | -- | |
5 | IL CAPITANO (M6) 1a1a4a1a(23)1a1a | SJOSTROM CLA. A. GOMEZ F. | 2140m | 16 | -- | |
6 | PITERAQ (H8) 2a1a5a2a4a | KARHULAHTI VIL. JUUSO HOLTTINEN | 2140m | 8 | -- | |
7 | DIGITAL CRUNCH (H8) 1a6a5a2a1a | SKOGLUND RIK. N. WILLEM VERBEKE | 2140m | 32.1 | -- | |
8 | MY SWEDEN (H7) 0a(22)1a0a3a0a | OHLSSON ULF LAVI MARKO | 2140m | 22.2 | -- | |
9 | ROTATE (H9) 2a5m1aDa4a | KIHLSTROM ORJ. ANDRĂ© EKLUNDH | 2140m | 36.1 | -- | |
10 | FLIGHT DECK (H9) 2a4a(24)4a6a0a | JANSSON TOR. SöREN ÖSTMAN | 2140m | 32.1 | -- | |
11 | MELLBY HURRICANE (H8) Da(23)0a3a2a8a | KONTIO JOR. GRAHN LISA | 2140m | 8.7 | -- |
BASE | |
---|---|
5 | IL CAPITANO |
4 | GEOFFREY D'AM |
6 | PITERAQ |
CHANCES REGULIERES | |
---|---|
8 | MY SWEDEN |
11 | MELLBY HURRICANE |
OUTSIDERS | |
---|---|
2 | BRAVO SANTANA |
N° | Cheval | Driver |
---|---|---|
6 | PITERAQ | KARHULAHTI VIL. |
4 | GEOFFREY D'AM | GOOP BJO. |
5 | IL CAPITANO | SJOSTROM CLA. |
11 | MELLBY HURRICANE | KONTIO JOR. |
8 | MY SWEDEN | OHLSSON ULF |
2 | BRAVO SANTANA | ANDERSSON MIK. |