n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GAVROCHE DU BELVER (H8) 1a1a0a5a7aDa(23)3a0a7a6a1a3a | G. GELORMINI LEDUC MME J. | 2700m | 17 | -72% | 4.8 | 8 | 8.0 | |||
2 | GOLD DE BERG (H9) 0a(24)Da8a4a9a5a5aDaDa | C. GALLIER J.M. GUILLOTTE | 2700m | 12 | +8% | 13 | 14.6 | 12.7 | |||
3 | GOLDEN BOY DESBOIS (H4) 6a3a0a2a4a | TH. BARASSIN BART VAN DER TAELEN | 2700m | 20 | +75% | 35 | 30.8 | 28.0 | |||
4 | GOLD DIGGER (H6) 2a6aDa2a8a0a6a(21)5a7a | Y. LEBOURGEOIS MICKAEL CORMY | 2700m | 4.5 | -11% | 4 | 3.2 | 4.5 | |||
5 | GOODBOY OF MY LIFE (H5) 7a0a0a6a0a3aDm6a8a9a | CH. LEBISSONNAIS D. PAULEAU | 2700m | 47 | +6% | 50 | 28.1 | 40.4 | |||
6 | GOELAND DE JANZE (H9) Da2a5a2aDaDa(24)1a2a3a | S. TESSIER CH.A. MARY | 2700m | 3 | +103% | 6.1 | 5.3 | -- | |||
7 | GIPSY ANGOT (H9) 0a(24)8a8aDaDa1a5aDa3a | S. HOUYVET R. LE VEXIER | 2700m | 52 | -13% | 45 | 20.3 | 16.4 | |||
NP | GAI PRINTEMPS (H7) | ||||||||||
9 | GATSBY (H8) 0a2a9a0a2a8a4a7aDa2aDa8a | P. LEVESQUE BROSSARD D. | 2700m | 8.9 | +24% | 11 | 11.7 | 9.2 | |||
10 | GIVE ME (H9) 5a0a0a(24)3a2a6a0a9m0a | E. RAFFIN Mme S. RAIMOND | 2700m | 3.4 | -6% | 3.2 | 3.7 | 2.7 |
BASE | |
---|---|
10 | GIVE ME |
6 | GOELAND DE JANZE |
4 | GOLD DIGGER |
CHANCES REGULIERES | |
---|---|
7 | GIPSY ANGOT |
OUTSIDERS | |
---|---|
9 | GATSBY |
N° | Cheval | Driver |
---|---|---|
10 | GIVE ME | E. RAFFIN |
4 | GOLD DIGGER | Y. LEBOURGEOIS |
1 | GAVROCHE DU BELVER | G. GELORMINI |
2 | GOLD DE BERG | C. GALLIER |
9 | GATSBY | P. LEVESQUE |