n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | EMPIR BRICK (H6) 6a4aQa(21)1a5a | ERIKSSON ULF SKUTNABB TAMARA | 2140m | 125.4 | -- | |
2 | ROTATE (H9) 2a5m1aDa4a | LENNARTSSON PER ANDRĂ© EKLUNDH | 2140m | 17.9 | -- | |
3 | GREVIN SISU (H6) Da0a0a(21)0aDa0a4a2a1a1a1a0a | OHLSSON ULF SALMELA PETRI | 2140m | 13.4 | -- | |
4 | DWAYNE ZET (H8) 0a(23)1a7a3a6a | KIHLSTROM ORJ. BERGLUND OSCAR | 2140m | 1.6 | -- | |
5 | GEANT ROYAL (H3) 9a0a7a3a4a(18)2a | DJUSE MAR. P. DJUSE MARTIN P | 2140m | 75.2 | -- | |
6 | DIGITAL SUMMIT (H9) 4a1a(24)4a8a5a | MELANDER STE. MATTIAS DJUSE | 2140m | 11.4 | -- | |
7 | ROBERTINO (H4) 5a1a5a2a(19)4a | GOOP BJO. GOOP BJORN | 2140m | 9.9 | -- | |
8 | WOLVERINE (H5) 8a1a0a6a1a6a1a(20)0a0a1a5a0a | KONTIO JOR. STROMSTEDT TONY | 2140m | 15 | -- | |
9 | DIGITAL DOMINANCE (H8) 3a4a5a2a5a | JEPSON CAR. J. KEN ECCE | 2140m | 23.5 | -- | |
10 | GLOBAL ARMY (M4) 0a0a1a4a0a | WESTHOLM JOR. WESTHOLM JORGEN | 2140m | 12.5 | -- | |
11 | PROMETHEUS (M8) 3a7a0a0aQa | NORMAN PET. G. BENNY CHRISTENSEN | 2140m | 47 | -- |
BASE | |
---|---|
4 | DWAYNE ZET |
7 | ROBERTINO |
6 | DIGITAL SUMMIT |
CHANCES REGULIERES | |
---|---|
10 | GLOBAL ARMY |
3 | GREVIN SISU |
OUTSIDERS | |
---|---|
2 | ROTATE |
N° | Cheval | Driver |
---|---|---|
4 | DWAYNE ZET | KIHLSTROM ORJ. |
6 | DIGITAL SUMMIT | MELANDER STE. |
10 | GLOBAL ARMY | WESTHOLM JOR. |
2 | ROTATE | LENNARTSSON PER |
7 | ROBERTINO | GOOP BJO. |