Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | COTTON CLUB (H10) 9a2a7a5a7a9a(21)0a8a4a4aDaDa | SUNDGREN JOH. L. THIELENS X. | 2140m | 58.4 | -- | |
2 | WITTY (F8) 6a5m7a0a5a | FONTAINE J. BERGLOF ERIK | 2140m | 15.2 | -- | |
3 | WHITE NOSE (F9) 7a(19)2a8a | SEDSTROM MME ANN. K. MAGNUSSON | 2140m | 14.6 | -- | |
4 | IRISH CREAM ZON (F8) 0a8a6a0a0a | ARNERLOF MME REB. OHLZON SOREN | 2140m | 23.3 | -- | |
5 | JUICEBOX (H9) 7m(20)0a0a0a2a | NILSSON PER KESKINEN OLLI | 2140m | 4.7 | -- | |
6 | CARBUREIGHTR (H9) 7a(20)8a0a0a8a | RUDQVIST HEN. NORELIUS NILS L | 2140m | 7 | -- | |
7 | EQUI BRODDA (F7) 8a(19)7a0a | SEDSTROM MME LIN. J. KINHULT | 2140m | 4.8 | -- | |
8 | ISN'T IT IRONIC (H14) 0a0a4a5a0a | FROMELL TOM JANNIKE ALMSGĂĄRD | 2140m | 63.7 | -- | |
9 | RACER REO (H9) (19)8a9a1a8a3a7a5a7a(18)Da5a0a1a | KOKA SHK. CEDERIN PETER | 2140m | 12.9 | -- | |
10 | GRAND ILLUSION (H6) 2a5a0a7a2a | ANDERSSON AND. GOOP BJORN | 2140m | 3.2 | -- |
BASE | |
---|---|
10 | GRAND ILLUSION |
6 | CARBUREIGHTR |
3 | WHITE NOSE |
CHANCES REGULIERES | |
---|---|
5 | JUICEBOX |
OUTSIDERS | |
---|---|
9 | RACER REO |
N° | Cheval | Driver |
---|---|---|
10 | GRAND ILLUSION | ANDERSSON AND. |
9 | RACER REO | KOKA SHK. |
6 | CARBUREIGHTR | RUDQVIST HEN. |
7 | EQUI BRODDA | SEDSTROM MME LIN. |
3 | WHITE NOSE | SEDSTROM MME ANN. |