n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BALLROOM QUEEN (F8) 0a0a4a4a6a | G. AUSTEVOLL A. TØNNESSEN | 1609m | -- | -- | 4.7 | 4.9 | 4.2 | |||
2 | HARLEY QUINN (F4) 5a | A. TENGSAREID DENISE SCHUCH | 1609m | -- | -- | 1.7 | 1.8 | 1.6 | |||
NP | ALBERTE HASTRUP (F7) | ||||||||||
4 | HILLARYS REVENGE (F5) 3a2a0a2a0a | H. TVEDT H.R. TVEDT | 1609m | -- | -- | 7.4 | 8.9 | 13.1 | |||
5 | CAMORRA (F6) 5a5a4a5a4a | B. STEINSETH J.M. GUNNARSRUD | 1609m | -- | -- | 24 | 15.3 | 17.2 | |||
6 | EUROPA (F8) 5a0a4a2a3a | V. HOP ERVIK ANE | 1609m | -- | -- | 17 | 22 | 23.1 | |||
7 | DIVINE SALT (F6) 0a5a(18)0a4a1a | E. HOITOMT T.O. HALLE | 1609m | -- | -- | 16 | 16.9 | 16.6 | |||
NP | COVENTINA VA BENE (F10) | ||||||||||
NP | HOT CHILI KLENOD (F12) | ||||||||||
10 | CRYSTALS STAR (F7) 0a4a0a5a1a | L. A. KOLLE P. RUSTAD | 1609m | -- | -- | 9.3 | 11.2 | 15.4 | |||
11 | KAJSA NOSTO (F6) 0m5m(18)0a2a3a | H. HOLM S. HOLM | 1609m | -- | -- | 26 | 43.2 | 25.3 | |||
12 | EXPENSIVE PLEASURE (F7) 0a0a4a(18)0a0a | K. MALMIN A.G. RASMUSSEN | 1609m | -- | -- | 75 | 86.4 | 58.9 |
BASE | |
---|---|
5 | CAMORRA |
4 | HILLARYS REVENGE |
1 | BALLROOM QUEEN |
CHANCES REGULIERES | |
---|---|
2 | HARLEY QUINN |
7 | DIVINE SALT |
OUTSIDERS | |
---|---|
9 | HOT CHILI KLENOD |
N° | Cheval | Driver |
---|---|---|
2 | HARLEY QUINN | A. TENGSAREID |
1 | BALLROOM QUEEN | G. AUSTEVOLL |
10 | CRYSTALS STAR | L. A. KOLLE |
4 | HILLARYS REVENGE | H. TVEDT |
5 | CAMORRA | B. STEINSETH |
7 | DIVINE SALT | E. HOITOMT |