n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ESTIRADO (H8) 0a5a0aDa0a | H.W. STORAS H. NYGARD | 2100m | -- | -- | 19 | 13.1 | 11.3 | ||
2 | COKTAIL GUN M.E. (H8) 4a6a3a(22)0a2a | G. ANTONSEN TENGSAREID ASBJORN | 2100m | -- | -- | 34 | 20.7 | 17.0 | ||
3 | THE BEST KNIGHT (H9) 0a5a0a5a2a | H. TVEDT T. SUNDSTĂL | 2100m | -- | -- | 39 | 65.3 | 58.7 | ||
4 | VICKY WAITING (F7) 3a4a0a4a0a | V. HOP K.V. BRAATEN | 2100m | -- | -- | 18 | 16.6 | 13.4 | ||
5 | ARMANI FLAMINGO (H8) 0a(19)0a0a2a7a | E. HOITOMT A. RISHOVD | 2100m | -- | -- | 1.7 | 2 | 2.0 | ||
6 | STAY DENCH (H5) 0a2a6a0a3a | A. TENGSAREID J.K. BRENNE | 2100m | -- | -- | 6.4 | 9.2 | 8.9 | ||
7 | GLADYS E.P. (F7) 7a5a7a4a | R. AARLIE R. AARLIE | 2100m | -- | -- | 20 | 22.8 | 21.3 | ||
NP | KEY TO HAPPEN (M7) | |||||||||
9 | ORLANDO FORTIS (H10) 6a0a0a0a3a | M.-T. GUNDERSEN C. PEDERSEN | 2100m | -- | -- | 27 | 29.6 | 27.2 | ||
10 | UNFINISHED BIZNIZ (F6) 7a4a10a6a4 | J.H. UNDEM P. HVISTENDAHL | 2100m | -- | -- | 8.6 | 9.3 | 9.4 | ||
11 | VICTORIA CHEYENNE (F8) Da5a0a0a(18)Da | H. HOLM V. SKOGDALEN | 2100m | -- | -- | 74 | 82.2 | 69.3 | ||
12 | CHIANTI MERCI (F5) 3a2a4a2a4a | O. MIKKELBORG O. MIKKELBORG | 2100m | -- | -- | 7.3 | 5.8 | 5.9 |
BASE | |
---|---|
12 | CHIANTI MERCI |
10 | UNFINISHED BIZNIZ |
6 | STAY DENCH |
CHANCES REGULIERES | |
---|---|
5 | ARMANI FLAMINGO |
7 | GLADYS E.P. |
OUTSIDERS | |
---|---|
8 | KEY TO HAPPEN |
N° | Cheval | Driver |
---|---|---|
5 | ARMANI FLAMINGO | E. HOITOMT |
12 | CHIANTI MERCI | O. MIKKELBORG |
1 | ESTIRADO | H.W. STORAS |
10 | UNFINISHED BIZNIZ | J.H. UNDEM |
4 | VICKY WAITING | V. HOP |
2 | COKTAIL GUN M.E. | G. ANTONSEN |