n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | BOURGOGNE (M11) 5a5a7a7a7a8a8a8aDa4a | R. BOT K. HORN | 2000m | 40.9 | +86% | 76.2 | 87.4 | 32.6 | |
2 | SOUND (H9) 7a9a6a6a6a0a0a8a3aDa | E. DREES E. DREES | 2000m | 49.1 | +145% | 120.3 | 103.5 | 37.1 | |
3 | TESSA (F6) 4a7a4a5a7a6a4a7a4a6a | R. HULSKATH T. SCHWARMA | 2000m | 64.7 | +37% | 88.7 | 97 | 41.0 | |
4 | FERNANDOS AS (H10) 7a5aDa8a5a4a9a4a7a3a | R. OPPOLI R. OPPOLI | 2000m | 76.8 | +70% | 130.3 | 135 | 29.5 | |
5 | LIBERO (M8) 0a9a5aDa6a5a4a1a2a9a | T. SCHWARMA T. SCHWARMA | 2000m | 45.5 | -35% | 29.8 | 33 | 26.3 | |
6 | KANTADOU (H10) 8a7a6a3a5a6a4a3a4a3a | ![]() | P. KUHSTRATER H. KUHSTRATER | 2000m | 10.6 | -16% | 8.9 | 6.3 | 4.3 |
7 | CHOU CHOU STAR (F8) 5a5a3a3a6aDa1a2a1a2a | J. HOLZSCHUH J. HOLZSCHUH | 2000m | 16.3 | +137% | 38.6 | 21.2 | 13.4 | |
8 | VELTEN MOON RIVER (H7) 8a2a2a4a5a(19)7a5a4a6a2a3a1a | J. VAN RIJN WOUDSTRA S. | 2000m | 6.4 | -30% | 4.5 | 4.2 | 5.2 | |
9 | SANDSTURM (H8) 7a0aDaDa4a4a1a1a1aDa | M. NIMCZYK H. BORNMANN | 2000m | 1.8 | -17% | 1.5 | 1.7 | 2.1 | |
10 | NOUBLIEZ JAMAIS (M10) 3a9a3a1a3aDa3a3a4a3a2a2a | ![]() | A. POSTHUMUS HOLZSCHUH J. | 2000m | 4.3 | +140% | 10.3 | 11.4 | 11.2 |
BASE | |
---|---|
9 | SANDSTURM |
6 | KANTADOU |
8 | VELTEN MOON RIVER |
CHANCES REGULIERES | |
---|---|
5 | LIBERO |
OUTSIDERS | |
---|---|
7 | CHOU CHOU STAR |
N° | Cheval | Driver |
---|---|---|
9 | SANDSTURM | M. NIMCZYK |
8 | VELTEN MOON RIVER | J. VAN RIJN |
6 | KANTADOU | P. KUHSTRATER |
7 | CHOU CHOU STAR | J. HOLZSCHUH |
10 | NOUBLIEZ JAMAIS | A. POSTHUMUS |