n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | LA CAFE INE (F4) 7s6h(19)5h5h6sAs6hThTh | N. GAUFFENIC E.LECOIFFIER | 72.0 kg | - | 3.3 | +0% | 3.3 | 3.2 | 2.4 |
2 | JIVRURE (F3) 4h2h2h6s1h2h1h3h3h7h | J. PLOUGANOU BUTEL & BEAUNEZ (S) | 68.0 kg | - | 8.2 | +0% | 8.2 | 9 | 9.7 |
3 | GARDENIA BELLA (F4) 6h5s(19)4hTh6hAh8h6h4h | G. RE BR.BEAUNEZ | 66.0 kg | - | 9.3 | +0% | 9.3 | 10.3 | 17.7 |
4 | SHANNON VALE ROSE (F4) (19)5s2s1hTh4h4h8h | M. REGAIRAZ D.BRESSOU | 66.0 kg | - | 9.2 | +0% | 9.2 | 7.8 | 8.2 |
5 | GASTINE D'ELIPE (F4) (19)AsAhAh5h9h8h | D. UBEDA D.SATALIA | 66.0 kg | - | 92.4 | +0% | 92.4 | 53 | 12.2 |
6 | GOLDEN PARK (F8) 9s4s4s3s0h2h3h8h5s | L. PHILIPPERON M.SEROR (S) | 66.0 kg | - | 13.8 | +0% | 13.8 | 15.1 | 21.0 |
7 | GALIA GRANDCHAMP (F3) 6h | T. CHEVILLARD F.NICOLLE | 66.0 kg | - | 2.6 | +0% | 2.6 | 2.7 | 4.0 |
8 | BLAIN (F6) 5h7hTh6s3s0h6h8h0h2s | J. CLAUDIC M.ROLLAND (S) | 66.0 kg | - | 58.9 | +0% | 58.9 | 89.7 | 35.5 |
9 | GLACE ITALIENNE (F4) 2p(19)7h9h | A. COUPU CHAILLE-CHAILLE A. | 66.0 kg | - | 33.9 | +0% | 33.9 | 22.2 | 11.6 |
10 | KOTKILLA (F3) 8p7h7h0h0h7p | T. CHEESMAN MLLE G.GADBLED | 66.0 kg | - | 121.7 | +0% | 121.7 | 160.1 | 95.6 |
BASE | |
---|---|
4 | SHANNON VALE ROSE |
7 | GALIA GRANDCHAMP |
1 | LA CAFE INE |
CHANCES REGULIERES | |
---|---|
2 | JIVRURE |
3 | GARDENIA BELLA |
OUTSIDERS | |
---|---|
6 | GOLDEN PARK |
N° | Cheval | Jockey |
---|---|---|
1 | LA CAFE INE | N. GAUFFENIC |
4 | SHANNON VALE ROSE | M. REGAIRAZ |
7 | GALIA GRANDCHAMP | T. CHEVILLARD |
3 | GARDENIA BELLA | G. RE |
2 | JIVRURE | J. PLOUGANOU |