n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MANGROVE (H7) 3p1p5p2p7p6p5p1p12p(19)2p4p10p | 4 | R. MUNGER CARL HEWITSON | 60.0 kg | - | -- | -- | 20.6 | 18.7 | 11.2 |
2 | WESTERN WU (H9) 6p(18)8p9p3p | 6 | B. FAYD'HERBE A C GREEFF | 59.0 kg | - | -- | -- | 20.6 | 24.9 | 14.7 |
3 | DESERT WISDOM (H7) (24)6p6p5p5p | 9 | M. THACKERAY AHMED AL SHEMAILI | 58.5 kg | - | -- | -- | 54 | 68.7 | 17.3 |
4 | GREEN LANTERN (H4) (21)6p5p6p4p6p7p8p5p0p | 3 | G. CHEYNE MME M.SCANDELLA-LACAILLE | 57.0 kg | - | -- | -- | 2.7 | 3.4 | 2.9 |
5 | LORD MARSHAL (H9) (20)3p2p6p2p | 10 | L. MXOTHWA G PADDOCK | 55.0 kg | - | -- | -- | 15.9 | 25.8 | 12.1 |
6 | FRIKKIE (H9) 7p7p3p5p | 2 | D. SCHWARZ J.V.A. STRYDOM | 54.5 kg | - | -- | -- | 27.9 | 47 | 12.2 |
7 | PROSPECT STRIKE (H6) 4p5p8p6p3p8p | 5 | S. FORTUNE G PADDOCK | 54.5 kg | - | -- | -- | 6.3 | 6 | 8.0 |
8 | WISH TO LAND (H6) 8p1p(18)2p4p | 8 | T. GOULD A C GREEFF | 54.5 kg | - | -- | -- | 6.9 | 5.7 | 8.9 |
9 | BEN-HUR (H6) 5p5p3p7p | 7 | C. ZACKEY MME Y. BREMNER | 53.5 kg | - | -- | -- | 4.2 | 4.3 | 12.3 |
10 | STORY OF MY LIFE (H8) 6p9p6p4p7p6p5p(19)4p3p4p8p6p | 1 | M. YENI GAVIN SMITH | 53.0 kg | - | -- | -- | 7.3 | 7.9 | 6.4 |
BASE | |
---|---|
4 | GREEN LANTERN |
10 | STORY OF MY LIFE |
7 | PROSPECT STRIKE |
CHANCES REGULIERES | |
---|---|
8 | WISH TO LAND |
2 | WESTERN WU |
OUTSIDERS | |
---|---|
1 | MANGROVE |
N° | Cheval | Jockey |
---|---|---|
4 | GREEN LANTERN | G. CHEYNE |
7 | PROSPECT STRIKE | S. FORTUNE |
10 | STORY OF MY LIFE | M. YENI |
9 | BEN-HUR | C. ZACKEY |
1 | MANGROVE | R. MUNGER |