n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | MUSCLE AVE (H8) 1a4a2a3a0a | J. STRATTON PAUL DAVIS JR | 2011m | -- | -- | 6.5 | 9 | 7.0 | |
2 | SHAWNEE BEAUTY (F4) 2a5a2a1a1a4a3a | D. DUBE R. ALLARD | 2011m | -- | -- | 2.5 | 4.9 | 4.0 | |
3 | AIGLE DE LA VALLEE (H8) 7a6a4a8a4a5a6a | J. MAROHN JR. R. HARMON | 2011m | -- | -- | 13.9 | 4.6 | 8.9 | |
4 | FERRISWHEEL JUNKIE (H11) 0a0a4a0a0a | B. HOLLAND RICK HARP | 2011m | -- | -- | 24 | 22.7 | 19.5 | |
5 | SUPER MANNING (H10) 3a7a5a3a6a6a | J. BARTLETT B. TODD | 2011m | -- | -- | 6.7 | 5.7 | 3.8 | |
6 | TAG UP AND GO (H12) 1a0a1a3a0a | E. ABBATIELLO MATTHEW MEDEIROS | 2011m | -- | -- | 5 | 5.7 | 8.2 | |
7 | ARRAKIS (H6) 0a5a8a6a2a7a6a | E. GOODELL Mme C. AUCIELLO | 2011m | -- | -- | 40.7 | 52.3 | 33.1 | |
8 | CINNABAR HALL (M6) 6a7a1a4a8a5a4a | A. SIEGELMAN M. FORD | 2011m | -- | -- | 16.8 | 24.1 | 17.3 | |
9 | GLOBAL REVOLUTION (H6) 3a5a3a4a6a1a2a | J. BONGIORNO R. BONGIORNO | 2011m | -- | -- | 7.4 | 5.7 | 6.0 |
BASE | |
---|---|
2 | SHAWNEE BEAUTY |
9 | GLOBAL REVOLUTION |
6 | TAG UP AND GO |
CHANCES REGULIERES | |
---|---|
1 | MUSCLE AVE |
OUTSIDERS | |
---|---|
7 | ARRAKIS |