n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | IL MAGO (M9) 5a5a8a2a8a1a | B. HOLLAND S. DI DOMENICO | 2011m | -- | -- | 35.7 | 10.1 | 7.5 | ||
2 | SHOWMEYOURGUNS (H11) 3a3a2a3a0a | S. ZERON CHRISTOPHER TEMMING | 2011m | -- | -- | 27.1 | 13.1 | 8.2 | ||
3 | LORD CROMWELL (H5) 2a2a8a1a4a5a3a | M. KAKALEY E. HART | 2011m | -- | -- | 9.1 | 13.6 | 11.6 | ||
4 | JACK VERNON (H9) 0a4a1a4a0a | D. DUBE DYLAN DAVIS | 2011m | -- | -- | 4.2 | 3.9 | 3.6 | ||
NP | HOOFIN' IT (H4) | |||||||||
6 | ANDY RAY (H6) 4a2a3a1a6a4a2a | J. BARTLETT A. LORENTZON | 2011m | -- | -- | 9.3 | 8.7 | 10.0 | ||
7 | GRUDEN (H5) 2a3a2a1a3a6a2a | B. J. SEARS R. ALLARD | 2011m | -- | -- | 9.6 | 6.6 | 7.5 | ||
8 | I KNOW MY CHIP (H9) 4a2a2a4a4a | J. MAROHN JR. WALTER HAYNES JR | 2011m | -- | -- | 2.5 | 5.9 | 7.6 | ||
9 | LEAN HANOVER (H9) 1a3a3a1a4a7a2a6a1a1a | J. STRATTON L. TOSCANO | 2011m | -- | -- | 9.2 | 6.5 | 10.4 | ||
10 | DW'S NY YANK (H9) 4a1a8a1a3a2a3a | G. BRENNAN R. BURKE | 2011m | -- | -- | 9.7 | 15.3 | -- |
BASE | |
---|---|
7 | GRUDEN |
9 | LEAN HANOVER |
4 | JACK VERNON |
CHANCES REGULIERES | |
---|---|
8 | I KNOW MY CHIP |
OUTSIDERS | |
---|---|
2 | SHOWMEYOURGUNS |
N° | Cheval | Driver |
---|---|---|
4 | JACK VERNON | D. DUBE |
9 | LEAN HANOVER | J. STRATTON |
5 | HOOFIN' IT | J. BONGIORNO |
1 | IL MAGO | B. HOLLAND |
7 | GRUDEN | B. J. SEARS |