n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEART AHEAD (H8) 6p2p9p8p | 3 | M. CADEDDU J.D.HILLIS | 58.0 kg | - | 10.1 | +29% | 13 | 12.4 | 12.6 | ||
2 | MARIJANO (H6) (19)4p5p5p6p | 4 | C. HENRIQUE RONNY HEIMBURGER | 58.0 kg | - | 11.1 | -13% | 9.7 | 9.5 | 8.6 | ||
3 | FERRAGOSTA (F9) 8p1p1p2p3p7p6p5p(22)7p6p4p4p | 6 | A. PIETSCH JOHN DAVID HILLIS | 57.0 kg | - | 4 | +2% | 4.1 | 3.4 | 3.2 | ||
4 | GUIDING PASSION (F4) 5p6p5p2p6p | 7 | MME T. HOFER FRAU J.MAYER | 57.0 kg | - | 6.9 | -28% | 5 | 4.8 | 4.5 | ||
5 | LAGODA (F4) 1p2p4p3p4p | 2 | A. STARKE P.SCHIERGEN | 57.0 kg | - | 2.2 | +41% | 3.1 | 4.1 | 4.2 | ||
NP | LINDIKOVA (F5) | |||||||||||
7 | LADY VIVIAN (F8) 3p0p6p(21)6p | 1 | N. POLLI W.GLANZ | 56.0 kg | - | 7.2 | -39% | 4.4 | 4.2 | 4.2 |
BASE | |
---|---|
5 | LAGODA |
6 | LINDIKOVA |
CHANCES REGULIERES | |
---|---|
3 | FERRAGOSTA |
OUTSIDERS | |
---|---|
7 | LADY VIVIAN |
N° | Cheval | Jockey |
---|---|---|
3 | FERRAGOSTA | A. PIETSCH |
4 | GUIDING PASSION | MME T. HOFER |
6 | LINDIKOVA | E. PEDROZA |
5 | LAGODA | A. STARKE |