n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|
1 | BLACKSMITH (H6) 9a3a3a6a2a2a3a2a0a6a | R. HULSKATH R. HĂśLSKATH | 2100m | -- | -- | 7 | 6.8 | 12.3 | |
2 | SMILLA (F8) 7aDaDa0a0aDa7aDa6aDa | R. DE VLIEGER U. STAMER | 2100m | -- | -- | 9.4 | 7.7 | 8.3 | |
3 | CHARMANE (H9) 2a4a6a5a8a5a6a4a1a5a | G. STEINHAUS H. PLANKL | 2100m | 3.4 | +709% | 27.5 | 12.9 | 20.8 | |
4 | IVONNE DRAGON (F6) Da0aDaDa0aDa0aDa4aDa | ![]() | R. BOT C. KAHLHAMMER | 2100m | 14.5 | +0% | 14.5 | 8.3 | 4.8 |
5 | RED LOVER (H7) 2a4aDa5a8aDa0a0a1a3a | W. NIMCZYK W. NIMCZYK | 2100m | 4 | +103% | 8.1 | 15.4 | 8.7 | |
6 | LADY STAR BO (F5) 0a0a0a6a4a4a1a5a0a8a8a2a | M. NIMCZYK ERIKSSON NIKLAS | 2100m | 4.5 | -29% | 3.2 | 5.6 | 4.7 | |
7 | VELTEN MONTE CARLO (H5) 5a5a4a3a0a5a6a4a0a | MME Y. WAGENAAR Y. WAGENAAR | 2100m | 14.5 | +132% | 33.7 | 20.1 | 26.5 | |
8 | INDIAN GREENWOOD (H4) (18)6a3a4a2a | V. GENTZ HAUBER M. | 2100m | 6.8 | -21% | 5.4 | 4.4 | 8.0 | |
9 | INCREDIBLE (F5) Da2aDa3aDa0aDa0a | ![]() | T. SCHWARMA M. JÄNSCH-TAPPE | 2100m | 34 | -74% | 8.8 | 8.1 | 5.1 |
10 | ONLINE PS (H6) 8a0a4a7a4a2a8a2a3aDa | J. HOLZSCHUH L.E. GLAD | 2100m | 11.3 | +73% | 19.5 | 21.3 | 16.6 |
CHANCES REGULIERES | |
---|---|
8 | INDIAN GREENWOOD |
6 | LADY STAR BO |
10 | ONLINE PS |
9 | INCREDIBLE |
OUTSIDERS | |
---|---|
5 | RED LOVER |
4 | IVONNE DRAGON |
3 | CHARMANE |
N° | Cheval | Driver |
---|---|---|
4 | IVONNE DRAGON | R. BOT |
9 | INCREDIBLE | T. SCHWARMA |
6 | LADY STAR BO | M. NIMCZYK |
8 | INDIAN GREENWOOD | V. GENTZ |
1 | BLACKSMITH | R. HULSKATH |