n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | TUDO BEM (H8) 0p4p2p6p5p0p6p4p4p6p | 1 | MLLE C. PACAUT N.CAULLERY | 58.0 kg | - | 2.6 | +0% | 2.6 | 2.7 | 3.5 |
2 | NY NON (H4) 3p0p0pAs5s8s(19)AsAh4s | 2 | E. HARDOUIN MLLE P.TALLOIS | 58.0 kg | - | 12.1 | +58% | 19.1 | 17.5 | 7.8 |
3 | PRINCESSE ISABELLE (F3) 6p0p4p0p(18)7p1p2p4p | 3 | A. HAMELIN M.PALUSSIERE | 56.5 kg | - | 2.2 | +18% | 2.6 | 2.3 | -- |
4 | DELUREE (F3) 6p5p0p5p0p5p7p7p9p7p | 5 | F. MINARIK N.CAULLERY | 56.5 kg | - | 12.4 | -36% | 7.9 | 7.5 | -- |
5 | DOLLIS HILL (F2) 2p4p2p2p | 4 | J. MONTEIRO N.CAULLERY | 56.5 kg | - | 5.9 | -25% | 4.4 | 5.9 | 8.1 |
BASE | |
---|---|
1 | TUDO BEM |
CHANCES REGULIERES | |
---|---|
3 | PRINCESSE ISABELLE |
OUTSIDERS | |
---|---|
5 | DOLLIS HILL |
4 | DELUREE |
N° | Cheval | Jockey |
---|---|---|
3 | PRINCESSE ISABELLE | A. HAMELIN |
1 | TUDO BEM | MLLE C. PACAUT |
5 | DOLLIS HILL | J. MONTEIRO |
4 | DELUREE | F. MINARIK |