n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|
1 | COPAIN MAX (H4) 5s5hAs(18) | M. MINGANT X. CAUMONT | 70.0 kg | - | 10 | +57% | 15.7 | 21.1 | 12.2 |
2 | HOWEN (H3) 1h8hAh | MLLE N. DESOUTTER D.GUILLEMIN (S) | 70.0 kg | - | 1.7 | +159% | 4.4 | 3.3 | -- |
3 | BEAUTIFUL CAT (F3) Ah1h2h3h3h | A. BEAUDOIRE H.LAGENESTE (S) | 70.0 kg | - | 5.2 | -29% | 3.7 | 4.4 | 4.9 |
4 | FURIDANSE DE BERCE (F4) (18)Ah6hTh0p | H. H. RODRIGUEZ NUNEZ L.CADOT | 68.0 kg | - | -- | -- | 19.9 | 5.2 | 4.5 |
5 | SUZANNEDOR (F3) 2h3hAh0p(17)0p4p5p0p7p | E. BURELLER JL.PELLETAN | 68.0 kg | - | 16.2 | -72% | 4.5 | 5.2 | 7.6 |
6 | CIDJIE DANGLES (F6) 8hTs9h1h6h0hAs1s0pAh | A. RUIZ-GONZALEZ K.PLISSON | 68.0 kg | - | 4.4 | -34% | 2.9 | 4.7 | 4.1 |
BASE | |
---|---|
3 | BEAUTIFUL CAT |
6 | CIDJIE DANGLES |
CHANCES REGULIERES | |
---|---|
2 | HOWEN |
OUTSIDERS | |
---|---|
5 | SUZANNEDOR |
N° | Cheval | Jockey |
---|---|---|
6 | CIDJIE DANGLES | A. RUIZ-GONZALEZ |
3 | BEAUTIFUL CAT | A. BEAUDOIRE |
2 | HOWEN | MLLE N. DESOUTTER |