n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | TILIA (F5) 2a4a3a3a6a4a6a7a7a6a | T. SCHWARMA T. SCHWARMA | 2100m | 6.9 | +41% | 9.7 | 10 | 6.2 | ||
2 | SOUND (H9) 7a9a6a6a6a0a0a8a3aDa | E. DREES E. DREES | 2100m | 64.7 | +46% | 94.2 | 24.2 | 24.1 | ||
3 | HOWINGS TURBO TOM (H9) 3a4a2a6a5a | MLLE J. KNOCH J. HOLZSCHUH | 2100m | 8.4 | +46% | 12.3 | 11.2 | 7.5 | ||
4 | ERNIE DIGGER (H9) 1m2a1m(19) | J. T. DE JONG J. T. DE JONG | 2100m | 1.8 | +22% | 2.2 | 2.8 | 2.1 | ||
5 | LEWIS HAMILTON (H7) 4a1aDaDa9a6a7a4a5a4a | J. HOLZSCHUH J. HOLZSCHUH | 2100m | 13.1 | +34% | 17.5 | 13 | 10.7 | ||
6 | EVA CASTELLE (F4) DaDaDa8aDa | ![]() | J. TER BORGH J. BORGH | 2100m | 14.5 | +34% | 19.4 | 13.3 | 10.6 | |
7 | IASI (H8) 4a5aDa(19)1a0a | M. NIMCZYK B. OFTEDAL | 2100m | 5.8 | -57% | 2.5 | 2.5 | 5.6 | ||
8 | ZAMBONIA'S WISH (H14) 5a9a8a5a7a | M. MARKS M. MARKS | 2100m | 26.8 | +91% | 51.2 | 39.8 | 28.9 |
BASE | |
---|---|
4 | ERNIE DIGGER |
CHANCES REGULIERES | |
---|---|
3 | HOWINGS TURBO TOM |
1 | TILIA |
OUTSIDERS | |
---|---|
7 | IASI |
5 | LEWIS HAMILTON |
8 | ZAMBONIA'S WISH |
N° | Cheval | Driver |
---|---|---|
4 | ERNIE DIGGER | J. T. DE JONG |
1 | TILIA | T. SCHWARMA |
6 | EVA CASTELLE | J. TER BORGH |
5 | LEWIS HAMILTON | J. HOLZSCHUH |