n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALILEO (F5) 1p(17)3p5p4p | 6 | M. YENI M F DE KOCK | 60.0 kg | - | -- | -- | 3.4 | 4.8 | 3.5 | |
2 | COMME-CI-COMME-CA (F5) (17)9p3p4p7p | 5 | P. STRYDOM R R MAGNER | 58.0 kg | - | -- | -- | 9.9 | 8.3 | 4.2 | |
3 | DAME KELLY (F4) 2p1p4p(18)2p2p10p | 9 | WEI. MARWING F ROBINSON | 57.5 kg | - | -- | -- | 7.2 | 7.5 | 5.8 | |
4 | SUN SENTINEL (F5) (17)4p5p1p6p | 2 | R. SIMONS A G LAIRD | 57.5 kg | - | -- | -- | 10.2 | 10.8 | 9.8 | |
5 | THE SMELL OF RAIN (F6) 13p6p(18)14p8p12p13p | 1 | D. SAMPSON D A MCKENZIE | 57.5 kg | - | -- | -- | 5.4 | 4.3 | 11.5 | |
6 | LA ROQUETTE (F6) 5p1p5p6p0p | 3 | C. ZACKEY T J LAING | 54.5 kg | - | -- | -- | 5.3 | 6.7 | 6.9 | |
7 | HOLIDAY ROMANCE (F4) 0p(17)1p3p3p | 8 | J. P. VAN DER MERWE M F DE KOCK | 54.0 kg | - | -- | -- | 12.2 | 12 | 18.9 | |
8 | PAREE (F7) 0p(17)2p0p7p | 4 | R. MUNGER T ZACKEY | 54.0 kg | - | -- | -- | 21.4 | 23.9 | 25.5 | |
9 | INTHEPURPLERAIN (F6) 6p5p11p(19)3p15p7p7p1p2p9p14p11p | 7 | K. ZECHNER GRANT PADDOCK | 52.5 kg | - | -- | -- | 10.1 | 12.4 | 17.6 | |
10 | CHARTER JET (F7) 5p12p11p13p4p9p(19)9p13p16p7p11p8p | 10 | H. GREYLING BILL HUMAN | 53.0 kg | - | -- | -- | 36.6 | 44.3 | 42.7 |
BASE | |
---|---|
3 | DAME KELLY |
CHANCES REGULIERES | |
---|---|
1 | ALILEO |
4 | SUN SENTINEL |
OUTSIDERS | |
---|---|
2 | COMME-CI-COMME-CA |
9 | INTHEPURPLERAIN |
8 | PAREE |
7 | HOLIDAY ROMANCE |
N° | Cheval | Jockey |
---|---|---|
1 | ALILEO | M. YENI |
3 | DAME KELLY | WEI. MARWING |
2 | COMME-CI-COMME-CA | P. STRYDOM |
9 | INTHEPURPLERAIN | K. ZECHNER |
6 | LA ROQUETTE | C. ZACKEY |