n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MR SCORSESE (H6) (17)2p9p4p4p | 3 | M. NUNES DL FREEDMAN | 57.5 kg | - | 7.9 | -11% | 7 | 8.4 | 7.6 | |
2 | TURQUOISE KING (H8) 3p(17)0p6p4p | 5 | R. ZAWARI M WALKER | 57.5 kg | - | 8.2 | +23% | 10.1 | 10.8 | 10.2 | |
3 | LUCKY JUSTICE (H5) 9p6p1p1p6p | 1 | S.M NOH S BURRIDGE | 57.0 kg | - | 17.5 | +25% | 21.8 | 15 | 12.4 | |
4 | ONE RAR (H10) 0p5p9p(17)5p | 2 | A. MUNRO KY YOUNG | 57.0 kg | - | 7.5 | +157% | 19.3 | 14.5 | 8.4 | |
5 | BLACK SWAN (F3) | 4 | C. GRYLLS GEORGE R. ARNOLD, II | 56.0 kg | - | 3.3 | +9% | 3.6 | 3.2 | 3.8 | |
6 | GOLD FAITH (H7) 7p7p9p1p4p(19)9p9p12p4p9p5p4p | 7 | V. DURIC S BURRIDGE | 55.5 kg | - | 5.2 | -50% | 2.6 | 3.2 | 5.8 | |
7 | O'REILLY'S DANCER (H7) 0p9p8p7p | 6 | J. POWELL S B'TSCHIGER | 55.0 kg | - | 16.4 | +234% | 54.8 | 67.1 | 20.8 | |
8 | SHOQEET (H4) 2p9p0p1p4p | 8 | D. DAVID J SAIMEE | 50.5 kg | - | 5.8 | +16% | 6.7 | 5.6 | 3.5 |
BASE | |
---|---|
5 | BLACK SWAN |
4 | ONE RAR |
CHANCES REGULIERES | |
---|---|
6 | GOLD FAITH |
2 | TURQUOISE KING |
OUTSIDERS | |
---|---|
1 | MR SCORSESE |
3 | LUCKY JUSTICE |
N° | Cheval | Jockey |
---|---|---|
8 | SHOQEET | D. DAVID |
5 | BLACK SWAN | C. GRYLLS |
6 | GOLD FAITH | V. DURIC |
2 | TURQUOISE KING | R. ZAWARI |