n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | VENDELOGNE (F8) 1h1h1h2hAhTh6p3s3s | V. BERNARD E.LYON | 72.0 kg | - | 14.1 | -41% | 8.3 | 6.5 | 11.7 | |
2 | BLACK MAKER (H6) 8s1s4s(16)1sTs5s3s(15)6p | R. JULLIOT E.LERAY (S) | 72.0 kg | - | 6.1 | -41% | 3.6 | 6.4 | 5.6 | |
3 | OK DARLING (H12) 6s(18)As2s4s2s2sTs8s4s | A. COUPU E.LECOIFFIER | 70.5 kg | - | 11 | -25% | 8.2 | 14.5 | 17.8 | |
4 | ZISUN (H6) 7s0h(16)7s1s2s8s2s(15)6s | L. SOLIGNAC Y.HEDAN | 70.5 kg | - | 38.2 | -10% | 34.5 | 25.2 | 35.8 | |
5 | VAPEUR DE BRION (H8) 6s2s2s4s(16)1s7s(15)6sTc | T. BEAURAIN GIL .CHAIGNON | 70.0 kg | - | 4.5 | +18% | 5.3 | 6.6 | 5.5 | |
6 | UBU ROI (H9) 4s3s(15)As5s1s4s2s2sAs | M. DANGLADES E.LECOIFFIER | 70.0 kg | - | 13.3 | +25% | 16.6 | 10 | 13.5 | |
7 | CYCLONE D'ALLEN (H8) 3c4c(19)6c8cTc(18)Ac1c2c | J. CHARRON D.BERRA | 69.0 kg | - | 8.8 | +93% | 17 | 19.3 | 9.4 | |
8 | ZARA BLUE (F9) As5s5s5s6s(16)3s1s(15)Ts | W. DENUAULT MLLE I.GALLORINI | 69.0 kg | - | 4.3 | +65% | 7.1 | 15.4 | 7.9 | |
9 | GIELO DE SOMOZA (H8) 5s6s6s5s4s7s8s(16)7s7h | R. BONNET G.LASSAUSSAYE | 69.0 kg | - | 8.6 | -20% | 6.9 | 4.4 | 5.6 | |
10 | BALALAIKA (H7) 5s8sAsAh4s5sTs2s4s | C. LEFEBVRE T.BOIVIN | 67.0 kg | - | 19.1 | +124% | 42.7 | 6.2 | 5.3 |
BASE | |
---|---|
2 | BLACK MAKER |
3 | OK DARLING |
CHANCES REGULIERES | |
---|---|
9 | GIELO DE SOMOZA |
6 | UBU ROI |
OUTSIDERS | |
---|---|
7 | CYCLONE D'ALLEN |
1 | VENDELOGNE |
5 | VAPEUR DE BRION |
N° | Cheval | Jockey |
---|---|---|
9 | GIELO DE SOMOZA | R. BONNET |
1 | VENDELOGNE | V. BERNARD |
5 | VAPEUR DE BRION | T. BEAURAIN |
2 | BLACK MAKER | R. JULLIOT |
6 | UBU ROI | M. DANGLADES |