n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CHIC ET CHOC (F5) 1h7h2h1h0h1h(16)5s1s1s | A. RUIZ-GONZALEZ H.LAGENESTE (S) | 71.0 kg | - | 2.6 | -42% | 1.5 | 2.1 | 2.0 | |
2 | SKY PATH (H6) Ts4s1s5s8s1hTh5p4h0p | D. JOLIBERT MME L.GRIZZETTI | 69.0 kg | - | 2.4 | +108% | 5 | 7.2 | 7.3 | |
3 | ESCORT'CHANCE (F5) 2h(16)Th2h | C. O'FARRELL A.BOISBRUNET (S) | 66.0 kg | - | 8.3 | -2% | 8.1 | 2.9 | 3.5 | |
4 | COSCA D'AIRY (F6) (17)5h6s6hTh | T. COUTANT A.KLEINDIENST | 65.0 kg | - | 9.7 | +3% | 10 | 22.9 | 13.3 | |
5 | TAKAMAKLAN (F5) 4h4h9s(15)4s1h3h1h0h7h | J. AGOSTINI M.PELLETANT | 65.0 kg | - | 6.9 | +30% | 9 | 5.6 | 4.4 |
BASE | |
---|---|
1 | CHIC ET CHOC |
CHANCES REGULIERES | |
---|---|
3 | ESCORT'CHANCE |
5 | TAKAMAKLAN |
OUTSIDERS | |
---|---|
2 | SKY PATH |
4 | COSCA D'AIRY |
N° | Cheval | Jockey |
---|---|---|
3 | ESCORT'CHANCE | C. O'FARRELL |
4 | COSCA D'AIRY | T. COUTANT |
1 | CHIC ET CHOC | A. RUIZ-GONZALEZ |