n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIGHT EVENT (H9) 0p0p5p4p | 5 | M. ZATLOUKAL MIROSLAV WEISS | 62.0 kg | - | 19 | -34% | 12.6 | 11.5 | 10.3 | ||
NP | SUPERBA (F5) | |||||||||||
3 | LE POGGE (H6) 1p4p3p(16)0p | 2 | MLLE N. BURGER SCHORNO CLAUDIA | 60.0 kg | - | 7.1 | -18% | 5.8 | 2.4 | 5.6 | ||
NP | VAIHAU (H12) | |||||||||||
5 | SOCIOPATH (H9) 7p0p0p0p | 3 | N. GUILBERT JOSEF STADELMANN | 59.0 kg | - | 4.9 | +102% | 9.9 | 11.1 | 7.6 | ||
NP | MASTER OF OPTIMISM (H6) | |||||||||||
7 | HORMA (H5) (17)3p5p2p6p | 10 | D. SCHIERGEN CHRENKA ISABELLE | 57.5 kg | - | 3.4 | +41% | 4.8 | 5.9 | 3.5 | ||
8 | STONEHENGE (H4) 0p0p9p4p6p0p2p7p0p | 8 | M. PECHEUR FX.BELVISI | 57.0 kg | - | 19 | -83% | 3.2 | 4.7 | 3.9 | ||
9 | BE MY HOPE (H8) 1s1h1s1p | 7 | MLLE A. WULLSCHLEGER MME CHANTAL ZOLLET | 56.5 kg | - | 3.4 | +41% | 4.8 | 9.8 | 7.2 | ||
10 | QUILALI (H10) 2p4p3p(16)0p | 1 | MME Y. DONZE DONZE YVONNE | 56.5 kg | - | 19 | +208% | 58.6 | 40 | 25.8 | ||
11 | CHERIFOS (H14) 0p6p4p5p5p | 6 | MLLE E. MUNTWYLER MUNTWYLER URS | 52.5 kg | - | 12.6 | +21% | 15.2 | 14.1 | 13.6 |
BASE | |
---|---|
7 | HORMA |
CHANCES REGULIERES | |
---|---|
3 | LE POGGE |
8 | STONEHENGE |
4 | VAIHAU |
OUTSIDERS | |
---|---|
9 | BE MY HOPE |
5 | SOCIOPATH |
N° | Cheval | Jockey |
---|---|---|
2 | SUPERBA | T. BURGIN |
7 | HORMA | D. SCHIERGEN |
4 | VAIHAU | R. LINGG |
8 | STONEHENGE | M. PECHEUR |
3 | LE POGGE | MLLE N. BURGER |
9 | BE MY HOPE | MLLE A. WULLSCHLEGER |