n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MISS CHARLOTTE (F6) 5p9p5p3p3p3p5p6p12p(21)8p5p4p | 5 | C. SOUMILLON GARTH PULLER | 58.5 kg | - | -- | -- | 1.4 | 1.4 | 1.3 | |
2 | SNOWZAIN (M3) 8p2p1p1p1p6p1p(16)0p0p | 1 | S. MARTINO JUL .PHELIPPON | 58.0 kg | - | -- | -- | 5.5 | 6 | 6.7 | |
3 | LAS VEGAS DIVA (F5) 0p0p0p6p0p(17)5p4p7p1p | 4 | R. THOMAS MLLE M.MARIN | 56.5 kg | - | -- | -- | 12.2 | 8.5 | 9.4 | |
4 | RAJSA CARD (H5) 0p3p2p1p1p2p2p(18)9p2p | 8 | M. FOREST C.MARTINON | 56.0 kg | - | -- | -- | 18.5 | 18.5 | 22.4 | |
5 | MYSTERY BACK (F5) 7p5p5p8p0p(18)0p0p5p | 9 | R. MARCHELLI MME C.WHITFIELD | 54.5 kg | - | -- | -- | 19.3 | 18.3 | 27.3 | |
6 | TALKS TO ANGELS (F3) 9p | 3 | N. KASZTELAN C.ESCUDER | 54.5 kg | - | -- | -- | 75.2 | 87.6 | 58.9 | |
7 | CLASSICA (F4) 8p0p8p6p(17)0p8p0p9p8p | 7 | G. CONGIU M.SCHIESTEL | 54.5 kg | - | -- | -- | 25.6 | 41.7 | 15.8 | |
8 | LA PALME D'OR (F3) 7p0p8p4p4p6p5p0p5p | 2 | F. BLONDEL K.BORGEL (S) | 54.5 kg | - | -- | -- | 21.5 | 20.1 | -- | |
9 | ROYAL KLASS (F3) 5p4p0p7p(16)8p0p4p6p | 6 | Y. BONNEFOY M.PIMBONNET | 54.5 kg | - | -- | -- | 60.7 | 94 | 58.9 |
BASE | |
---|---|
1 | MISS CHARLOTTE |
2 | SNOWZAIN |
CHANCES REGULIERES | |
---|---|
4 | RAJSA CARD |
3 | LAS VEGAS DIVA |
OUTSIDERS | |
---|---|
6 | TALKS TO ANGELS |
8 | LA PALME D'OR |
7 | CLASSICA |
N° | Cheval | Jockey |
---|---|---|
1 | MISS CHARLOTTE | C. SOUMILLON |
3 | LAS VEGAS DIVA | R. THOMAS |
2 | SNOWZAIN | S. MARTINO |
4 | RAJSA CARD | M. FOREST |