n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|
1 | CHAMPION DE FONT (M5) 3a3a6a2aDa1a | ![]() | JAI. FLUXA GOMILA J. MORRO | 2650m | 3.6 | -11% | 3.2 | 3.1 | 2.7 |
2 | CARBO DE LADIL (M10) 0a7a5a2a1a3a | ![]() | F. BENNASAR ADROVER J. POCOVI | 2650m | 4.5 | -9% | 4.1 | 4.3 | 5.3 |
3 | VENUS DREAM (F8) 2a6a0a(16)7a2a | ![]() | B. C. PONS VIDAL J.A. SEGUI | 2650m | 16 | +88% | 30 | 44.8 | 40.2 |
4 | ANAMI GV (F7) DaDa4a(16)0a0a7a | J. BAUZA BASSA M. GRIMALT V. | 2650m | 37 | -30% | 26 | 40.9 | 33.0 | |
5 | ART DE BINITAREF (M12) Da0aDa7a4aDa9a6a0a6a4a6a | B. MASCARO CAPO SANCHEZ JUAN LUIS | 2650m | 21 | +52% | 32 | 30.4 | 26.1 | |
6 | CAP DE LLEVANT (M7) Da0a3a(18) | ![]() | A. FRONTERA A. FRONTERA POCOVI | 2650m | 4.5 | +58% | 7.1 | 9.8 | 10.7 |
7 | DECO SAS (M9) 0a0a0a5a(21)5a3a0a0a(20)6a6aDa5m | J.A. RIERA SEGUI AYALA PEDRO ANTONIO | 2650m | 3.6 | -22% | 2.8 | 2.3 | 2.2 | |
8 | SORAYA MIXO (F11) Da(13)0a4a0a0a0a | ![]() | C. RIERA MASSANET J. GUARDIOLA M. | 2650m | 22 | +109% | 46 | 57.2 | 57.0 |
BASE | |
---|---|
1 | CHAMPION DE FONT |
CHANCES REGULIERES | |
---|---|
7 | DECO SAS |
6 | CAP DE LLEVANT |
2 | CARBO DE LADIL |
OUTSIDERS | |
---|---|
3 | VENUS DREAM |
4 | ANAMI GV |
8 | SORAYA MIXO |
N° | Cheval | Driver |
---|---|---|
1 | CHAMPION DE FONT | JAI. FLUXA GOMILA |
7 | DECO SAS | J.A. RIERA |
2 | CARBO DE LADIL | F. BENNASAR ADROVER |
6 | CAP DE LLEVANT | A. FRONTERA |