n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ALEPPO MURPHY (H5) 7a0a0a0a | H. GRAY Mme M.K. EASTMAN | 2180m | 15 | -20% | 12 | 15.3 | 6.8 | |
2 | MAORI LAW (H4) 1a4a1a1a3a | G LANG W.G. MORGAN | 2180m | 2.3 | -26% | 1.7 | 1.6 | 1.9 | |
3 | KIMMYWHO (F5) 1a4a7a6a3a | E. TORMEY D.B. VAN RYN | 2180m | 49 | +35% | 66 | 57.4 | 25.4 | |
4 | KYVALLEY BOOMERANG (H6) 6a9a5a6a4a | J. DUGGAN B. LILLEY | 2180m | 7.6 | +9% | 8.3 | 6.9 | 9.2 | |
5 | TRYNCATCHME (H8) 3a1a1a2a6a2a | D. MURPHY H.A. MORRISSEY | 2180m | 20 | +0% | 20 | 11.5 | 13.0 | |
6 | BUTTON BRIGADE (H11) 9a6a3a3a5a5a | GLENN CONROY R.B. CONROY | 2180m | 19 | +184% | 54 | 77.2 | -- | |
7 | HERECOMES THE CAT (H10) 3a7a3a0a6a7a | G. GLEESON R.J. YOUNG | 2180m | 5.7 | +61% | 9.2 | 44.1 | 45.7 | |
8 | SALUTE THE WIND (H9) 5a8a0a4a7a0a | R. GILLIGAN R.B. GILLIGAN | 2180m | 17 | +53% | 26 | 58.8 | 50.1 | |
9 | CHARMING LAVRA (F5) 1a3a6a0a9a1a | G. SUGARS B. LILLEY | 2180m | 11 | -15% | 9.4 | 6 | 6.1 | |
10 | BILLY PHELPS (H10) 8a7a4a2a9a | M. PURCELL S. MARTIN | 2180m | 60 | +18% | 71 | 40.4 | 15.2 | |
11 | GOOD BOY ALI (H6) Da8a0a0a0a | R. BURNETT R. BURNETT | 2180m | 10 | +80% | 18 | 176.4 | 60.4 |
BASE | |
---|---|
2 | MAORI LAW |
CHANCES REGULIERES | |
---|---|
9 | CHARMING LAVRA |
1 | ALEPPO MURPHY |
OUTSIDERS | |
---|---|
4 | KYVALLEY BOOMERANG |
5 | TRYNCATCHME |
10 | BILLY PHELPS |
N° | Cheval | Driver |
---|---|---|
2 | MAORI LAW | G LANG |
1 | ALEPPO MURPHY | H. GRAY |
4 | KYVALLEY BOOMERANG | J. DUGGAN |
10 | BILLY PHELPS | M. PURCELL |
9 | CHARMING LAVRA | G. SUGARS |
5 | TRYNCATCHME | D. MURPHY |