n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DOLCE (F6) 7aAa0aDa1aDa(18)0a0a2a | L. GUINOISEAU J. BOILLEREAU | 3000m | -- | -- | -- | -- | |||
2 | DALY CITY (F5) DaDa7a9a9a | G. BEAUFILS G. BEAUFILS | 3000m | -- | -- | -- | -- | |||
3 | DAPHNE D'HAMELINE (F5) (E1) Da4a1a4a2a1a3a9a(17)7a | D. COUVREUX J.P. MARMION | 3000m | -- | -- | -- | -- | |||
4 | DONA PHIL (F9) 4a0aDm0a(21)8a9a5a9a3a | J. DAVID JEROME DAVID | 3000m | -- | -- | -- | -- | |||
5 | DORIA DE GODREL (F6) 6a5a2a(18) | F. TABESSE S. HARDY | 3000m | -- | -- | 2.2 | -- | |||
NP | DIVA DE JAFRAN (F6) | |||||||||
7 | DIVA SEYA (F7) DaDa0a(19)0aDa2a0a6aDa | E. G. BLOT L. FRESNEAU | 3025m | 1.1 | +18% | 1.3 | -- | |||
8 | DIVINE DE BREVOL (F5) Da9aDmDa3a1aDaDm4aDa | C. GALLIER CH. GALLIER | 3025m | -- | -- | -- | -- | |||
9 | DEAUVILLAISE (F10) 0a0a7a0a0a0a | J. LEPAGE R. FRESNEAU | 3025m | -- | -- | -- | -- | |||
10 | DALVA DE JADE (F6) DaDa(18)8mDa0aDa2a0a9a | M. FRIBAULT F. NIVARD | 3025m | -- | -- | -- | -- | |||
11 | DENTELLA BELLA (F8) (E1) 2a6a(20)8a1a9aDa8a9aDa | A. WIELS J.P. MARMION | 3025m | -- | -- | -- | -- | |||
12 | DARLING LORRAINE (F8) 9a0aDa0aDaDm6aDa9aDa | J. BORDAS L. GOUT | 3025m | -- | -- | -- | -- |
BASE | |
---|---|
11 | DENTELLA BELLA |
12 | DARLING LORRAINE |
CHANCES REGULIERES | |
---|---|
3 | DAPHNE D'HAMELINE |
10 | DALVA DE JADE |
OUTSIDERS | |
---|---|
6 | DIVA DE JAFRAN |
5 | DORIA DE GODREL |
9 | DEAUVILLAISE |
Attente du pronostic