n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | YOZHIK (H9) 5a4a1a1a4a | D. DUBE G. MALANGA | 2011m | 5.9 | -10% | 5.3 | 3.8 | 8.00 | ||
2 | POSITIVELY SHARP (F11) 8a2a3a5a8a4a | J. MARSHALL III A. PRINCE | 2011m | 16 | +6% | 17 | 11.2 | 11.80 | ||
3 | MOVEMENT (F8) (16)4a1a2a1a1a3a1a | M. MACDONALD D.J. LATERZA | 2011m | 1.9 | +0% | 1.9 | 2.5 | 1.90 | ||
4 | SIM BROWN (H9) 6a7a(16)1a2a3a1a4a | J. BARTLETT J. KOKINOS | 2011m | 8.3 | -24% | 6.3 | 6.4 | 5.50 | ||
5 | WOODY (H6) 1a1a4a6a5a5a2a | M. KAKALEY B. ALDRICH | 2011m | 24 | -50% | 12 | 12.8 | 9.50 | ||
6 | BAS J (H8) 6a3a6a6a7a3a7a | J. M. GREGORY D. SIDER | 2011m | 13 | +100% | 26 | 20.2 | 21.90 | ||
7 | BRICKYARD CLASSIC (H7) 3a2a8a3a3a7a6a | R. BAYNES R. BAYNES | 2011m | 7.3 | +64% | 12 | 15.3 | 14.40 | ||
8 | KARETS (M7) 2a3a2a4a5a6a5a | G. BRENNAN J. COSENZA | 2011m | 20 | -10% | 18 | 14.2 | 12.40 |
BASE | |
---|---|
5 | WOODY |
3 | MOVEMENT |
CHANCES REGULIERES | |
---|---|
7 | BRICKYARD CLASSIC |
1 | YOZHIK |
8 | KARETS |
OUTSIDERS | |
---|---|
2 | POSITIVELY SHARP |
6 | BAS J |
N° | Cheval | Driver |
---|---|---|
3 | MOVEMENT | M. MACDONALD |
1 | YOZHIK | D. DUBE |
4 | SIM BROWN | J. BARTLETT |
8 | KARETS | G. BRENNAN |