n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PARAUARI (H3) 7p1p8p(16)9p1p3p | 7 | C. SOUMILLON A.ROYER DUPRE DE | 56.5 kg | - | 5.5 | -22% | 4.3 | 4.3 | 3.70 | |
2 | XO (H5) 0p9p(18)0p6p6p8p2p1p7p | 2 | M. GUYON MME P.BRANDT | 56.5 kg | - | 3.6 | -22% | 2.8 | 3.1 | 3.30 | |
3 | BARBARIGO (H7) 2p8p2p(20)5p | 5 | T. PICCONE E. BUZON | 56.5 kg | - | 19 | -5% | 18 | 16.6 | 16.60 | |
4 | LA FIBRE (H11) (24)9p7p8p5p0p4p0p0p1p | 8 | F. BLONDEL J.BARRAO | 56.5 kg | - | 10 | -12% | 8.8 | 5.9 | 6.40 | |
5 | ADMIRALTY ARCH (H10) (23)0p4p5p9p3p6p7p5p5p | 3 | ALEX. BADEL M.BAUDY | 56.5 kg | - | 11 | -9% | 10 | 9.2 | 10.10 | |
6 | MASK OF TIME (M3) 5p4p1p3p1p3p(16)4p2p3p | 1 | V. CHEMINAUD A.FABRE (S) | 55.0 kg | - | 3.9 | +31% | 5.1 | 8.3 | 7.60 | |
7 | ELDELBAR (H7) 3p4p1p1p3p | 9 | I. MENDIZABAL GEOFFREY HARKER | 55.0 kg | - | 16 | +56% | 25 | 14.5 | 11.80 | |
8 | TOUCHING THE SKY (F3) 3p2p4p7p(16)1p2p6p1p6p | 4 | S. PASQUIER ALEX.FRACAS | 55.0 kg | - | 10 | +60% | 16 | 13.6 | 13.60 | |
9 | BEBE D'AMOUR (F4) 0p2p7p1p | 6 | E. HARDOUIN J.-Y. ARTU | 53.5 kg | - | 12 | +117% | 26 | 48.5 | 40.30 |
BASE | |
---|---|
2 | XO |
6 | MASK OF TIME |
CHANCES REGULIERES | |
---|---|
4 | LA FIBRE |
5 | ADMIRALTY ARCH |
1 | PARAUARI |
OUTSIDERS | |
---|---|
3 | BARBARIGO |
8 | TOUCHING THE SKY |
N° | Cheval | Jockey |
---|---|---|
2 | XO | M. GUYON |
4 | LA FIBRE | F. BLONDEL |
6 | MASK OF TIME | V. CHEMINAUD |
5 | ADMIRALTY ARCH | ALEX. BADEL |