n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BOHEME DU MARTZA (F6) 0a1a3a4a2aDa | R. PUJOL PUJOL RENAUD | 2350m | 28 | +4% | 29 | 31.7 | 20.10 | ||
2 | SEMOLA GK (F8) 4a3a3a1a5a1a | L. FERRO L. FERRO | 2350m | 10 | -10% | 9 | 9 | 9.20 | ||
3 | BRABUS (H10) 2a0a5aDm0aDm | V. GONIN N. GONIN | 2350m | 2.2 | +0% | 2.2 | 2.6 | 1.60 | ||
4 | GLOBAL SPOTIFY (H9) (20)3a3a4a2a1aDa | ![]() | M. HUMBERT L. FERRO | 2350m | 11 | +9% | 12 | 13.5 | 8.50 | |
5 | ATTENARCO (H10) (E1) 2a0a(19)1a2a5aDa | H. TURRETTINI V. NUNES DE OLIVEIRA | 2350m | 2.2 | +5% | 2.3 | 1.9 | -- | ||
6 | ATTALINE (F7) (E1) 5a5aDa5a0aDa | MME A. LAUBSCHER NUNES DE OLIVEIRA V. | 2350m | 14 | -7% | 13 | 18.2 | -- |
BASE | |
---|---|
5 | ATTENARCO |
3 | BRABUS |
CHANCES REGULIERES | |
---|---|
2 | SEMOLA GK |
6 | ATTALINE |
OUTSIDERS | |
---|---|
4 | GLOBAL SPOTIFY |
1 | BOHEME DU MARTZA |
N° | Cheval | Driver |
---|---|---|
3 | BRABUS | V. GONIN |
5 | ATTENARCO | H. TURRETTINI |
4 | GLOBAL SPOTIFY | M. HUMBERT |