n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORESTIERA (F8) 3s(17)As7s3s8s0h4h3s5s | J. TABARY FM.COTTIN (S) | 70.0 kg | - | 5.4 | -44% | 3 | 4.4 | -- | ||
NP | EVANGELINO (H9) | ||||||||||
3 | BELLISSIMO SMART (H8) 0s(17)6s2s | E. LABAISSE S. FOUCHER | 68.0 kg | - | 1.4 | +43% | 2 | 1.5 | 1.50 | ||
4 | AMAGNOLIO (H10) 6sAs(15)As(14)8s4s5s5sAh | K. HERZOG PH.OUVRY | 68.0 kg | - | 23 | -74% | 5.9 | 7.3 | 11.10 | ||
5 | ALECTO DE TAMAS (F7) Ah(16)4s5h0h7s3s4s6s0h | D. UBEDA P.QUINTON (S) | 66.0 kg | - | 8.3 | -46% | 4.5 | 6.6 | 4.60 |
BASE | |
---|---|
3 | BELLISSIMO SMART |
CHANCES REGULIERES | |
---|---|
1 | FORESTIERA |
OUTSIDERS | |
---|---|
2 | EVANGELINO |
N° | Cheval | Jockey |
---|---|---|
3 | BELLISSIMO SMART | E. LABAISSE |
2 | EVANGELINO | A. GASNIER |
1 | FORESTIERA | J. TABARY |