n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | DELICIOUS QUALITY (F6) 9a6a6a6a9m8m5mDm5m8m | J.-C. FERON ERIC LEDOYEN | 2925m | 15 | +120% | 33 | 26.6 | ||
2 | DAKOTA ATOUT (H5) 0a0a9a(17)0aDaDa9a3a | J. UROZ J. UROZ | 2925m | 11 | -54% | 5.1 | 4.3 | ||
3 | DOTTARUS (H10) 9a3m5a0a9a3m3m3a(22)1m | J.-P. ENSCH J.P. ENSCH | 2925m | 22 | -45% | 12 | 11.4 | ||
4 | DONALD DU PORHOET (M4) 4m6a7a0a9a6a3a(16)9a6a | D. CINIER PH. BEUREL | 2925m | 14 | +29% | 18 | 27.1 | ||
5 | DANDY WIC (H4) 9aDa8a0aDa(16)4a4aDa1a | CH. MARTENS V. MARTENS | 2925m | 7.4 | -28% | 5.3 | 6.5 | ||
6 | DJOBI D'YMER (H9) 0m(21)3m4m9mDm4m5m7mDa | S. CINGLAND J.P. ANDRE | 2925m | 12 | -44% | 6.7 | 9.8 | ||
7 | DIABLE MAUVE (H6) 0a6a6a0a0aDa6a7a0a4a | GIL. MARTENS RITA GOVAERT | 2925m | 40 | +35% | 54 | 92.2 | ||
8 | DARLING MAZA (F5) 9a7a6a8a6a3a6a5a0a0a | R. MOURICE B. RUET | 2925m | 23 | -22% | 18 | 7.8 | ||
9 | DERBY DU RIL (H8) Da7a(20)0aDa0aDaDaDaDa | D. BEKAERT H. CHAUVE-LAFFAY | 2925m | 1.5 | +53% | 2.3 | 2.6 |
BASE | |
---|---|
9 | DERBY DU RIL |
CHANCES REGULIERES | |
---|---|
2 | DAKOTA ATOUT |
OUTSIDERS | |
---|---|
5 | DANDY WIC |
3 | DOTTARUS |
N° | Cheval | Driver |
---|---|---|
9 | DERBY DU RIL | D. BEKAERT |
3 | DOTTARUS | J.-P. ENSCH |
8 | DARLING MAZA | R. MOURICE |
6 | DJOBI D'YMER | S. CINGLAND |
2 | DAKOTA ATOUT | J. UROZ |