n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGON MERSOIS (H11) 8p6p3p(22)2p11p10p5p12p3p7p11p4p | 2 | F. GUY RAYBOULD I. | 68.0 kg | - | -- | -- | 3.3 | 3 | 2.60 | |
2 | DRAGON BALL (F7) 2p8p0p5p6p8p7p9p8p | 6 | J. PLASSARD C.LIGEROT | 66.5 kg | - | -- | -- | 11 | 16.6 | 29.70 | |
3 | BILGE KAGAN (M7) 2p3p9p3p5p(16)3p2p8p0p | 4 | M. DENUAULT P&F.MONFORT (S) | 66.0 kg | - | -- | -- | 17 | 11.1 | 10.30 | |
4 | HIGH JO (H8) 4p0p0p6p0p0p0p(15)2p4p | 1 | MLLE I. GRARD E.DAURE | 66.0 kg | - | -- | -- | 59 | 35.3 | 31.00 | |
5 | BELPHEGORIA (F4) 1p0p5p1p2p2p0p(15)7p6p | 8 | MLLE O. SALTON JP.GAUVIN | 65.5 kg | - | 1.1 | +227% | 3.6 | 3 | 3.60 | |
6 | MY AUTHORESS (F5) 8p(15)1p1p0p0p0p(14)4p5p | 7 | T. MACE MME C.BOCSKAI | 65.5 kg | - | -- | -- | 4.6 | 5.9 | 4.70 | |
7 | MATA QUEEN (F4) 6p5p4p0p(15)5p0p7p3p5p | 3 | MLLE M. COLLOMB M.PIMBONNET | 64.5 kg | - | -- | -- | 4.5 | 13.5 | 13.90 | |
8 | LUCKY VALENTINE (F8) 0p0p0p0p | 5 | E. MERLE U.SCHWINN | 64.5 kg | - | -- | -- | 59 | 10.4 | 8.50 |
BASE | |
---|---|
5 | BELPHEGORIA |
CHANCES REGULIERES | |
---|---|
1 | LAGON MERSOIS |
8 | LUCKY VALENTINE |
OUTSIDERS | |
---|---|
3 | BILGE KAGAN |
7 | MATA QUEEN |
6 | MY AUTHORESS |
N° | Cheval | Jockey |
---|---|---|
5 | BELPHEGORIA | MLLE O. SALTON |
1 | LAGON MERSOIS | F. GUY |
3 | BILGE KAGAN | M. DENUAULT |
8 | LUCKY VALENTINE | E. MERLE |