n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | HATARI BES (F7) Da3a6aDa0a6a4a8a0aDa | K. DAUST T. FELDHAHN | 1900m | 15 | -27% | 11 | 18 | 15.60 | |
2 | TILLY SIMONI (F6) (E1) 9aDa0aDaDa3a6a5aDaDa | M. HONEMANN Mme N. STEMPEL | 1900m | 7.9 | +659% | 60 | 56.8 | 35.60 | |
3 | LOUISA (F10) 8a4a5a5a4a | T. PANSCHOW P. KWIET | 1900m | 25 | +32% | 33 | 26.5 | 17.40 | |
4 | STAR OF THE SHOW (H7) 4aDa7a0a7a0a4a4a6a5a | H. STROBL D. MĂśLLER-TERBILLE | 1900m | 9.7 | -56% | 4.3 | 5.9 | 7.30 | |
5 | TWIGA BI (F4) 5aDa2a2a2a5a8a4a2a5a | T. TIETZ R. MATZKY | 1900m | 2 | +45% | 2.9 | 2.1 | 2.00 | |
6 | VENUS SIMONI (F6) (E1) 6a5a5a3aDa8aDa6a7a7a | A. KELM Mme N. STEMPEL | 1900m | 14 | +186% | 40 | 62.2 | 37.20 | |
7 | BASCHKIR (H10) 5a0a7a5a3a6a7a8a2a6a | W. GENING M. SCHREIBER | 1900m | 17 | -35% | 11 | 8 | 8.70 | |
8 | ETINARA (F9) 5a8a7a3a8aDa4a2a6a4a | M. HEGEWALD D. GRUSDAS | 1900m | 51 | -6% | 48 | 37.2 | 15.20 | |
9 | GALAHAD (H8) 4aDaDa0aDaDa4aDa4aDa | M. NIMCZYK C. PLĂśMPER | 1900m | 6.2 | -45% | 3.4 | 4.1 | 4.90 | |
10 | AMIGO KIEVITSHOF (H10) 4a7a6a6a1a0a0aDa6a7a | A. SCHILLER A. SCHILLER | 1900m | 15 | +7% | 16 | 60.6 | 27.50 |
BASE | |
---|---|
5 | TWIGA BI |
CHANCES REGULIERES | |
---|---|
9 | GALAHAD |
4 | STAR OF THE SHOW |
7 | BASCHKIR |
OUTSIDERS | |
---|---|
1 | HATARI BES |
10 | AMIGO KIEVITSHOF |
3 | LOUISA |
N° | Cheval | Driver |
---|---|---|
5 | TWIGA BI | T. TIETZ |
9 | GALAHAD | M. NIMCZYK |
7 | BASCHKIR | W. GENING |
3 | LOUISA | T. PANSCHOW |
4 | STAR OF THE SHOW | H. STROBL |