n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | KARETS (M7) 2a3a2a4a5a6a5a | B. J. SEARS J. COSENZA | 2011m | 5.5 | +64% | 9 | 9.6 | 3.90 | |
2 | CHOCOHOLIC (F7) 0a(15)8a3a8a6a | A. SIEGELMAN J. QUINN | 2011m | 77 | -36% | 49 | 75.4 | 3.90 | |
3 | DIVINATION (F6) 3a8a6a5a9a3a(15)6a | M. KAKALEY M. FORTE | 2011m | 6.8 | -13% | 5.9 | 9.2 | 21.70 | |
4 | TRADING PLACES (F9) 8a5a6a8a0a7a7a | J. BARTLETT R. BANCA | 2011m | 6.4 | +48% | 9.5 | 12.2 | 3.10 | |
5 | MAGNUM KOSMOS (H8) 2a0a1a7a4a5a0a | S. ZERON M. SIMONS | 2011m | 9.3 | -52% | 4.5 | 7.9 | 2.50 | |
6 | LADYS BIG STORMONT (H5) 7a1a1a2a4a8a9a | T. BUTER R. HARMON | 2011m | 38 | -8% | 35 | 27.1 | 12.40 | |
7 | KEYSTONE BOCA (F5) 2a8a(15)6a1a4a7a | P. LACHANCE G.B. SHOLTY | 2011m | 7 | +171% | 19 | 27.9 | 20.80 | |
8 | LUKAS HALL (M5) 7a8a6a1a6a7a1a | M. MACDONALD M. FORD | 2011m | 12 | +208% | 37 | 20.7 | 7.20 | |
9 | KASCARA ROSA (F6) 5a1a5a2a8a7a4a | D. DUBE F. CALECA | 2011m | 5.4 | +178% | 15 | 7.1 | 8.30 | |
10 | CAMBRIDGE (F6) 3a2a8a(17)0a4a2a0a4a7a | G. BRENNAN A. BUISSON | 2011m | 6.6 | -62% | 2.5 | 2 | 5.10 |
BASE | |
---|---|
10 | CAMBRIDGE |
CHANCES REGULIERES | |
---|---|
5 | MAGNUM KOSMOS |
3 | DIVINATION |
1 | KARETS |
OUTSIDERS | |
---|---|
4 | TRADING PLACES |
7 | KEYSTONE BOCA |
N° | Cheval | Driver |
---|---|---|
5 | MAGNUM KOSMOS | S. ZERON |
10 | CAMBRIDGE | G. BRENNAN |
1 | KARETS | B. J. SEARS |
4 | TRADING PLACES | J. BARTLETT |
8 | LUKAS HALL | M. MACDONALD |