n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MARTITA RIDGE (F3) 4p2p7p6p | 1 | J. P. VAN DER MERWE D SHAM | 60.0 kg | - | 5.5 | -36% | 3.5 | 4.4 | 3.70 |
2 | BLUEMOONRUSH (F3) 6p5p7p4p0p | 6 | K. MINNIE G PADDOCK | 60.0 kg | - | 21 | -10% | 19 | 59.2 | 21.10 |
3 | BITABLING (F3) 0p0p6p7p5p | 10 | R. DANIELSON G D SMITH | 60.0 kg | - | 83 | -75% | 21 | 17.6 | 12.70 |
4 | BASEBALL HATTIE (F4) 3p(15)4p7p3p | 7 | G. CHEYNE A C GREEFF | 60.0 kg | - | 5.3 | +32% | 7 | 8 | 5.40 |
5 | CIGRETTE (F3) 8p9p2p0p0p | 4 | F. NAUDE R DU PLESSIS | 60.0 kg | - | 15 | +13% | 17 | 13.3 | 7.80 |
6 | TRUE GOLD (H6) 6p5p(21)2p4p1p | 2 | S. KHUMALO BROOKE FICARELLA | 60.0 kg | - | 2.3 | +39% | 3.2 | 2.3 | 4.10 |
7 | STUNNING ANGEL (F3) 2p5p6p8p8p(24)5p5p1p1p | 3 | D. MANSOUR R.FRADET (S) | 60.0 kg | - | 6.2 | +5% | 6.5 | 7.2 | 11.50 |
8 | PETITE PARAMOR (F3) 9p9p0p | 8 | S. MOODLEY R DU PLESSIS | 60.0 kg | - | 53 | -57% | 23 | 59 | 26.50 |
9 | CALICO (H4) 7p3p1p1p | 11 | W. AGRELLA P.SCHIERGEN | 60.0 kg | - | 12 | -21% | 9.5 | 12.6 | 13.30 |
10 | ROSEYBURG (F4) 7p0p9p8p7p | 9 | T. GOULD D SHAM | 60.0 kg | - | -- | -- | 31 | 70.2 | 30.70 |
11 | JACARANDA FLOWER (F6) 0p(15)0p0p0p | 5 | R. KHATHI JVA STRYDOM | 60.0 kg | - | 249 | -87% | 33 | 98.1 | 29.40 |
BASE | |
---|---|
1 | MARTITA RIDGE |
6 | TRUE GOLD |
CHANCES REGULIERES | |
---|---|
4 | BASEBALL HATTIE |
3 | BITABLING |
5 | CIGRETTE |
OUTSIDERS | |
---|---|
7 | STUNNING ANGEL |
9 | CALICO |
2 | BLUEMOONRUSH |
N° | Cheval | Jockey |
---|---|---|
1 | MARTITA RIDGE | J. P. VAN DER MERWE |
6 | TRUE GOLD | S. KHUMALO |
4 | BASEBALL HATTIE | G. CHEYNE |
5 | CIGRETTE | F. NAUDE |
7 | STUNNING ANGEL | D. MANSOUR |
9 | CALICO | W. AGRELLA |