n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BREDEN (H8) 1p0p5p1p6p | 3 | R. HAVLIN LINDA JEWELL | 63.5 kg | - | 12 | -58% | 5.1 | 5.7 | 4.10 |
2 | ENERGIA FOX (F6) 9p4p5p4p | 6 | D. MUSCUTT RICHARD FAHEY | 62.0 kg | - | 2.2 | +114% | 4.7 | 4 | 5.60 |
3 | RED WARRIOR (H4) (18)2p2p3p1p | 4 | S. DE SOUSA SIZE J. | 60.0 kg | - | 12 | -61% | 4.7 | 5.7 | 6.20 |
4 | SMARTIE ARTIE (H8) (15)7p8p | 1 | G. BAKER MONICA RYAN | 59.5 kg | - | 11 | -63% | 4.1 | 4 | 3.00 |
5 | PERFECT CRACKER (H7) 6p8p2p1p1p | 5 | O. MURPHY CLIVE COX | 59.5 kg | - | 13 | -30% | 9.1 | 5.5 | 14.90 |
6 | BISHOP'S LEAP (H3) 1p1p3p | 2 | D. PROBERT ANDREW BALDING | 56.5 kg | - | 2.3 | +100% | 4.6 | 6.5 | 4.10 |
CHANCES REGULIERES | |
---|---|
4 | SMARTIE ARTIE |
2 | ENERGIA FOX |
6 | BISHOP'S LEAP |
3 | RED WARRIOR |
OUTSIDERS | |
---|---|
5 | PERFECT CRACKER |
1 | BREDEN |
N° | Cheval | Jockey |
---|---|---|
2 | ENERGIA FOX | D. MUSCUTT |
4 | SMARTIE ARTIE | G. BAKER |
6 | BISHOP'S LEAP | D. PROBERT |