n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
NP | CORDEIRO (H9) (E1) | |||||||||
2 | CUATTROLINO (H4) (E1) Da6aDaDaDa1a | V. NUNES DE OLIVEIRA NUNES DE OLIVEIRA V. | 2425m | 37 | -73% | 10 | 7.9 | |||
3 | CARIOCA D'ORGERES (H7) 0aDaDaDa0aDa4aDa5a5a | M.-A. BOVAY G.R. HUGUET | 2425m | 4.8 | -33% | 3.2 | 3.3 | |||
4 | CLIVIA DE LA THUR (F6) 0a(17)0a6a6a1a | R. PUJOL KOHLER RUDOLF | 2425m | 37 | -65% | 13 | 14.8 | |||
5 | PRINCESS TABAIBA (F7) 4a5a1a(18)5a5a6a | M. HUMBERT J. DAVET | 2400m | 12 | -8% | 11 | 23.3 | |||
6 | CYBELE PEREYRE (F3) Da3aDaDaDaDa | R. FRESNEAU FRESNEAU RAPHAËL | 2400m | 9.2 | +41% | 13 | 25.4 | |||
7 | CHARLIE DU THOT (H3) 6aDaDa5aDa | MME E. FANKHAUSER THEUREAU LUDOVIC | 2400m | 74 | -58% | 31 | 35.6 | |||
8 | CAPRAIO (H8) 5a3a(18)2a1a0aDa | R. AEBISCHER R. AEBISCHER | 2400m | 6.5 | +0% | 6.5 | 8.8 | |||
9 | CARUS DE LA FONTE (H4) Da0a(15)DaDaDa2a | J.-B. MATTHEY CH. PETREMENT | 2400m | 1.7 | +59% | 2.7 | 2.1 |
BASE | |
---|---|
9 | CARUS DE LA FONTE |
3 | CARIOCA D'ORGERES |
CHANCES REGULIERES | |
---|---|
1 | CORDEIRO |
8 | CAPRAIO |
5 | PRINCESS TABAIBA |
OUTSIDERS | |
---|---|
6 | CYBELE PEREYRE |
7 | CHARLIE DU THOT |
N° | Cheval | Driver |
---|---|---|
3 | CARIOCA D'ORGERES | M.-A. BOVAY |
1 | CORDEIRO | H. TURRETTINI |
4 | CLIVIA DE LA THUR | R. PUJOL |
9 | CARUS DE LA FONTE | J.-B. MATTHEY |