n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
NP | CROWN OF GOLD (H8) | ||||||||||
2 | DRILL SARGEANT (H9) (16)8p0p2p2p | 6 | W. AGRELLA T J LAING | 60.0 kg | - | 5.8 | -48% | 3 | 3.5 | 2.39 | |
3 | FOREST DIGGER (H7) (14)0p6p2p4p | 4 | G. SCHLECHTER M WIESE | 60.0 kg | - | 12 | -17% | 10 | 8.5 | 11.65 | |
4 | MASAI WARRIOR (H8) (14)7p6p8p8p | 2 | J. P. VAN DER MERWE G D SMITH | 60.0 kg | - | 6.1 | +80% | 11 | 14 | 19.17 | |
5 | TIGER PLAY (H6) (14)3p1p1p9p | 3 | K. ZECHNER D SHAM | 58.0 kg | - | 2.7 | +11% | 3 | 2.7 | 2.82 | |
6 | MONEY GRUBBER (H8) 1p(14)3p9p7p | 5 | G.L FUNEKA D SHAM | 58.0 kg | - | 3.5 | +63% | 5.7 | 6.4 | 7.06 | |
7 | BISHOP'S CHOICE (H6) 3p(14)6p2p0p | 7 | S. FORTUNE J H STRYDOM | 52.0 kg | - | 4.1 | +37% | 5.6 | 5.5 | 9.02 |
BASE | |
---|---|
1 | CROWN OF GOLD |
2 | DRILL SARGEANT |
CHANCES REGULIERES | |
---|---|
5 | TIGER PLAY |
6 | MONEY GRUBBER |
OUTSIDERS | |
---|---|
3 | FOREST DIGGER |
7 | BISHOP'S CHOICE |
N° | Cheval | Jockey |
---|---|---|
1 | CROWN OF GOLD | R. DANIELSON |
2 | DRILL SARGEANT | W. AGRELLA |
5 | TIGER PLAY | K. ZECHNER |
3 | FOREST DIGGER | G. SCHLECHTER |