n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MR HARRY (H9) 0p2p9p6p0p | 6 | L. MOHAPI K NAIDOO | 60.0 kg | - | -- | -- | 11 | 20.6 | 11.06 |
2 | ANAFESTO (H7) 6p4p2p4p | 9 | D. DILLON R. GUJADHUR | 59.0 kg | - | -- | -- | 10 | 13.2 | 11.06 |
3 | VELDDRIFTER (H7) 9p7p9p6p | 2 | K. LATHAM A J RIVALLAND | 59.0 kg | - | -- | -- | 19 | 29.7 | 11.06 |
4 | LIVE CONTROVERSY (H8) 4p9p7p(14)6p | 3 | W. B. KENNEDY C SCOTT | 58.5 kg | - | 9.2 | -30% | 6.4 | 8.4 | 5.74 |
5 | CHILL (F3) 5p5p6p1p7p8p2p6p8p | 8 | T. GODDEN ANTHONY CUMMINGS | 57.5 kg | - | 18 | -33% | 12 | 10 | 11.06 |
6 | PHONETIC (F5) 0p7p7p5p | 4 | A. R. FORBES D S BOSCH | 57.0 kg | - | 18 | +6% | 19 | 15.6 | 11.06 |
7 | READY FOR TAKE OFF (H7) - | 1 | S. KHUMALO S. HURCHUND | 55.0 kg | - | 9.2 | +30% | 12 | 13.3 | 11.06 |
8 | BOY FROM BRAZIL (H5) (23)12p5p | 7 | MLLE C. MURRAY N A TWISTON-DAVIES | 55.0 kg | - | 18 | -22% | 14 | 10.2 | 11.06 |
9 | DANCINGWITHJACKSON (H5) 0p(15)9p5p | 11 | N. PATEL K. NAIDOO | 53.5 kg | - | 18 | -22% | 14 | 18.7 | 11.06 |
10 | TRIPLE APOLOGY (H5) 0p5p0p0p5p | 10 | D. DAVID B WARREN | 53.0 kg | - | 3.2 | +3% | 3.3 | 3.5 | 3.97 |
11 | LUCKY BREAK (M5) (20)3p2p3p3p(19)3p5p5p5p | 5 | K. DE MELO A&G.BOTTI (S) | 53.0 kg | - | 2.2 | +114% | 4.7 | 4.5 | 11.06 |
BASE | |
---|---|
10 | TRIPLE APOLOGY |
11 | LUCKY BREAK |
CHANCES REGULIERES | |
---|---|
4 | LIVE CONTROVERSY |
2 | ANAFESTO |
OUTSIDERS | |
---|---|
7 | READY FOR TAKE OFF |
5 | CHILL |
1 | MR HARRY |
N° | Cheval | Jockey |
---|---|---|
10 | TRIPLE APOLOGY | D. DAVID |
11 | LUCKY BREAK | K. DE MELO |
4 | LIVE CONTROVERSY | W. B. KENNEDY |
5 | CHILL | T. GODDEN |
2 | ANAFESTO | D. DILLON |
1 | MR HARRY | L. MOHAPI |