n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | BRESIL (M11) 9a6a3a9a6a0a | J.-CL. HALLAIS A. VAQUER S. | 2225m | 9.6 | +35% | 13 | 12.1 | 28.45 | |
2 | BUXUS CALENDES (H10) 5a0a5a0a6a(20)0a | Y. GERARD W. LANGHARD | 2225m | 14 | -29% | 10 | 12.5 | 15.32 | |
3 | BROSNAN JET (H9) 0a8a6aDa7a4a0a6m(19)4a | P.E. DUBOIS R. DERIEUX | 2225m | 2.9 | +0% | 2.9 | 2.8 | 4.48 | |
4 | BALBOA ROCK (H5) 4m4m4m5m3m1m4a4a1a4a | S. BAUDE J.P. LAMACHE | 2225m | 32 | +44% | 46 | 52.7 | 42.67 | |
5 | BREATH OF BLUES (F11) (21)6a4a0aDa7a0a | B. MARIE M. SALLERAS | 2225m | 14 | +29% | 18 | 18.6 | 21.62 | |
6 | BARYTON DU TRIO (H7) DaDmDaDaDm8m4a(17)0aDa | G. GELORMINI Mme Nathalie DE LANGE | 2225m | 3.5 | +34% | 4.7 | 5.1 | 1.88 | |
7 | BAHIA SOMOLLI (F7) (17)9a2a6a4a2aDa5a7a7a | M. DUDOUIT J. COMPAS | 2225m | 6.4 | -45% | 3.5 | 3.4 | 6.50 | |
8 | BROADWAY DELO (H8) 0aDa7a9m0a0aDa9m9a0a | F. NIVARD A. RIPOLL RIGO | 2225m | 8.5 | +29% | 11 | 11.9 | 16.43 | |
9 | BASTET DE FREDLAU (F5) (15)0m9a9aDa9a(14)8a9a9a | B. PITON F. HANOT | 2225m | 41 | +29% | 53 | 117.1 | 79.42 |
BASE | |
---|---|
3 | BROSNAN JET |
6 | BARYTON DU TRIO |
CHANCES REGULIERES | |
---|---|
7 | BAHIA SOMOLLI |
2 | BUXUS CALENDES |
OUTSIDERS | |
---|---|
5 | BREATH OF BLUES |
1 | BRESIL |
4 | BALBOA ROCK |
N° | Cheval | Driver |
---|---|---|
3 | BROSNAN JET | P.E. DUBOIS |
1 | BRESIL | J.-CL. HALLAIS |
7 | BAHIA SOMOLLI | M. DUDOUIT |
6 | BARYTON DU TRIO | G. GELORMINI |
5 | BREATH OF BLUES | B. MARIE |