n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH POINT (M2) | 3 | R. PIECHULEK G VAN ZYL (JNR) | 58.0 kg | - | 10 | -44% | 5.6 | 6.2 | 7.63 | |
2 | BELTANUS (M10) 0p0p0p(12)0p | 8 | F. F. DA SILVA G.LENTZ | 56.5 kg | - | 46 | -43% | 26 | 34.1 | 15.80 | |
3 | FLAMINGO SKY (M5) | 4 | O. MANOUAR FRAU J.ARNOLD | 56.5 kg | - | 16 | +19% | 19 | 26.5 | 27.11 | |
4 | FLYING PRINCE (H6) 6p0p2p8p2p | 7 | M. CADEDDU R.DZUBASZ | 56.5 kg | - | 11 | +36% | 15 | 8.8 | 14.00 | |
5 | KAVENDISH (M7) 0p7p(14)0p6p | 5 | MLLE ST. HOFER H.FRANKE | 56.5 kg | - | 5.4 | +67% | 9 | 10 | 10.48 | |
6 | KING'S HALL (H8) (15)9p3p3p5p4p6p6p1p6p | 2 | K. CLIJMANS ANGE.TAFANI | 56.5 kg | - | 4.4 | -57% | 1.9 | 1.8 | 1.71 | |
NP | MANOLITUS (H4) | ||||||||||
8 | MYSTIC LORD (H5) 1p1p1p1p | 6 | A. PIETSCH O.SCHNAKENBERG | 56.5 kg | - | 2.3 | +78% | 4.1 | 5.3 | 6.21 |
BASE | |
---|---|
1 | NORTH POINT |
CHANCES REGULIERES | |
---|---|
8 | MYSTIC LORD |
3 | FLAMINGO SKY |
7 | MANOLITUS |
OUTSIDERS | |
---|---|
4 | FLYING PRINCE |
6 | KING'S HALL |
N° | Cheval | Jockey |
---|---|---|
1 | NORTH POINT | R. PIECHULEK |
6 | KING'S HALL | K. CLIJMANS |
4 | FLYING PRINCE | M. CADEDDU |
8 | MYSTIC LORD | A. PIETSCH |