n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | AZARO DE LA MARE (H7) 1s3h(14)3s1s5sAs0s1s4c | S. PAILLARD LERAY (S) | 72.0 kg | - | 6.4 | +88% | 12 | 11.4 | 14.66 |
2 | VIKING DE BEAUMONT (H8) 6c2c(16)2c6c7s(15)3sTs6s | G. MASURE J.HAUSSY | 72.0 kg | - | 5.9 | -12% | 5.2 | 4.9 | 8.48 |
3 | VLAD (H7) 4h(15)2s3sAsAs(14)6p3s0h | J. PLOUGANOU MME I.PACAULT | 71.0 kg | - | 4.6 | -35% | 3 | 2.7 | 2.50 |
4 | TIREE D'AFFAIRE (F7) AsTh(13)As1h0s6h6sTs3s | S. COLAS A.ADELINE DE BOISBRUNET | 71.0 kg | - | 5.9 | +17% | 6.9 | 8.1 | 6.53 |
5 | SOLEIL DU MOU (H8) 2s2sAs(11)8s3s4s8s4hAs | F. HELARY E.VAGNE | 71.0 kg | - | 12 | -33% | 8.1 | 9.2 | 13.96 |
6 | VIRIDIANA (F5) 3s6s8c5c4s8s4s(13)0sAs | A. DE CHITRAY G.CHEREL | 70.0 kg | - | 18 | -17% | 15 | 20 | 15.87 |
7 | ULBERY (F11) 1h3h7s4s(18)AsAs3sAs7s | A. BETRON E.VAGNE (S) | 70.0 kg | - | 11 | +36% | 15 | 11.1 | 13.96 |
8 | SAVIGNE (H11) 9s8s7s(15)4sTs4sAs(14)6s | B. FLANDRIN S.MAURER | 69.0 kg | - | 6.7 | +21% | 8.1 | 9.9 | 9.28 |
9 | TWEETY KASH (F5) 5s6h8s0p6hAhAsTs6h | A. CHAMPENOIS M.SEROR | 69.0 kg | - | 20 | +80% | 36 | 50.5 | 16.81 |
10 | LESONA (F7) As1s(13)As6s4h5s6h(12)1s | A. GASNIER M.MONTFORT DE | 69.0 kg | - | 18 | +28% | 23 | 41.6 | 11.27 |
BASE | |
---|---|
4 | TIREE D'AFFAIRE |
CHANCES REGULIERES | |
---|---|
3 | VLAD |
6 | VIRIDIANA |
OUTSIDERS | |
---|---|
1 | AZARO DE LA MARE |
2 | VIKING DE BEAUMONT |
5 | SOLEIL DU MOU |
N° | Cheval | Jockey |
---|---|---|
5 | SOLEIL DU MOU | F. HELARY |
2 | VIKING DE BEAUMONT | G. MASURE |
3 | VLAD | J. PLOUGANOU |
8 | SAVIGNE | B. FLANDRIN |
7 | ULBERY | A. BETRON |