n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DERAQUA (F5) 7p(13)2p7p | 5 | F. SEMELA K. NAIDOO | 60.0 kg | - | 3.3 | +3% | 3.4 | 4.1 | 6.33 | |
2 | SMOOTH SAILING (F4) 3p1p1p | 2 | B. MUNDLOVU MARK NEWNHAM | 60.0 kg | - | 7.4 | +1% | 7.5 | 8 | 7.12 | |
3 | MERCEDES (F3) 4p8p1p | 11 | P. JEVU R.DZUBASZ | 60.0 kg | - | 17 | +6% | 18 | 22.4 | 7.77 | |
4 | CELTIC CIRCLE (F5) 3p(13)0p0p | 7 | J. GWINGWIZHA C. ERASMUS | 60.0 kg | - | 27 | +22% | 33 | 43.8 | 18.05 | |
5 | LA TIGRESSA ROSA (F5) 13 0p 9p | 10 | P. NHLAPO S D BOYARSKY | 60.0 kg | - | 23 | +30% | 30 | 43.8 | 18.05 | |
6 | LADY OF KILDARE (F5) (14)1p1p8p1p | 6 | S. MOSIA S G TARRY | 59.0 kg | - | 3.3 | -18% | 2.7 | 2.4 | 5.21 | |
7 | SIN LATIGO (F4) 0p5p3p0p | 1 | J. DLAMINI C. SPIES | 59.0 kg | - | 8.5 | +9% | 9.3 | 7.4 | 5.21 | |
8 | EYONA (F4) 13 0p 9p 7p | 12 | C. MABAYA M G AZZIE | 59.0 kg | - | 32 | -28% | 23 | 20.9 | 13.66 | |
9 | LANE GEENA (F4) 0p6p8p2p5p | 13 | S. B. DUMA C. SPIES | 59.0 kg | - | 9.6 | +25% | 12 | 13.7 | 8.79 | |
NP | MAVERICK MISS (F4) | ||||||||||
11 | OLOROSO (H3) 5p0p7p4p1p | 9 | D. DE GOUVEIA ANDREW BALDING | 59.0 kg | - | 23 | +35% | 31 | 41.8 | 12.63 | |
NP | SAIL ON (H3) | ||||||||||
13 | SLEDGEHAMMER BABY (F5) 8p0p(14)9p7p | 4 | M. POTGIETER G W UREN | 59.0 kg | - | 37 | +14% | 42 | 32.8 | 18.05 |
-
BASE | |
---|---|
1 | DERAQUA |
CHANCES REGULIERES | |
---|---|
6 | LADY OF KILDARE |
7 | SIN LATIGO |
2 | SMOOTH SAILING |
OUTSIDERS | |
---|---|
12 | SAIL ON |
8 | EYONA |
Attente du pronostic