n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BIRD FLOWN (F3) 2p(13)2p1p3p | 3 | M. GUYON FABRE (S) | 57.0 kg | - | 3.1 | -19% | 2.5 | 2.7 | 2.71 |
2 | FRESLES (F4) 4p1p4p(14)1p2p0p9p1p3p | 7 | G. BENOIST MME P.BRANDT | 57.0 kg | - | 8 | -4% | 7.7 | 8.7 | 9.75 |
3 | HAUTE COUTURE (F3) | 1 | A. HAMELIN J & T GOSDEN | 57.0 kg | - | 13 | +31% | 17 | 14.8 | 11.33 |
4 | CHAMP D'HONNEUR (F4) 0p8pAh(14)4h3h5p2p(13)4p | 4 | C.-P. LEMAIRE MLLE I.GALLORINI | 57.0 kg | - | 12 | +100% | 24 | 19.2 | 11.33 |
5 | MERVEILLE KATHY (F3) 2p0p5p7p2p9p8p9p(13)7p | 6 | O. PESLIER N.CAULLERY | 57.0 kg | - | 11 | +18% | 13 | 11.8 | 11.56 |
6 | HOUSE OF DREAMS (F3) 7p(13)7p4p7p | 2 | S. PASQUIER BARY (S) | 57.0 kg | - | 3 | -10% | 2.7 | 2.6 | 3.12 |
7 | KENZINGA (F2) 7p 1p 6p 4p 6p 4p | 5 | T. JARNET HA.PANTALL | 57.0 kg | - | 6.9 | +45% | 10 | 8.1 | 7.72 |
BASE | |
---|---|
6 | HOUSE OF DREAMS |
CHANCES REGULIERES | |
---|---|
1 | BIRD FLOWN |
7 | KENZINGA |
OUTSIDERS | |
---|---|
3 | HAUTE COUTURE |
Attente du pronostic