n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROCCARINA (F3) 0p 1p 0p 0p 4p 4p 2p 5p 2p 4p | 4 | M. GUYON HA.PANTALL | 57.0 kg | - | 1.9 | +11% | 2.1 | 2.3 | 6.68 |
2 | SOUTH AFRICA (H5) 5p1p1p3p7p | 7 | F. VERON NIRKA HUERTAS | 55.5 kg | - | 15 | +67% | 25 | 26 | 10.03 |
3 | KISS ME GOODBYE (F4) 0p(13)7p4p | 6 | T. THULLIEZ F. CHAPPET | 55.5 kg | - | 3.8 | -26% | 2.8 | 2.2 | 2.00 |
4 | MATORIO (F5) 4p5p9p5p(14)0p6p7p4p6p | 2 | A. HAMELIN HA.PANTALL | 55.5 kg | - | 14 | +7% | 15 | 13.8 | 13.37 |
5 | BAYAKA (F3) 6p 1p 2p 4p 9p 12 4p 4p 8p | 1 | O. PESLIER C.LAFFON-PARIAS | 55.5 kg | - | 6.1 | -3% | 5.9 | 7.5 | 4.45 |
6 | YOU ARE MY WORLD (F5) (23)0p0p9p6p | 5 | C.-P. LEMAIRE TONY CARROLL | 54.0 kg | - | 25 | +32% | 33 | 31.6 | 16.05 |
7 | YOU WILL SEE (F4) 0p7p6p6p0p8p4p5p6p3p | 3 | T. BACHELOT CHEVIGNY (S) | 54.0 kg | - | 22 | +0% | 22 | 29.3 | 13.37 |
BASE | |
---|---|
3 | KISS ME GOODBYE |
CHANCES REGULIERES | |
---|---|
1 | ROCCARINA |
OUTSIDERS | |
---|---|
4 | MATORIO |
5 | BAYAKA |
Attente du pronostic